Expansion Reference List TilesRules Part4
|- |style="text-align:left;"|The Winter Coast ||WD ||Wolnic ||40 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Winter-Coast ||to be updated ||-
|-
|style="text-align:left;"|Sailing The Seas: Reefs
||C1/C2
||Wolnic
||20
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Sailing The Seas : Reefs
Hi-Res Tiles
||to be updated
||-
|- |style="text-align:left;"|Cliffs & Waterfalls C1 ||C1 ||Wolnic ||30 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Cliffs & Waterfalls ||to be updated ||-
|-
|style="text-align:left;"|Cliffs and Waterfalls C2
||C2
||Wolnic
||45
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Cliffs and Waterfalls (C2 version)
Hi-Res Tiles
||to be updated
||-
|-
|style="text-align:left;"|Stone Circles and Ley Lines
||C1/C2
||Wolnic
||8
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Stone Circles
Hi-Res Tiles
||to be updated
||-
|- |style="text-align:left;"|Bandit Camp ||C1/C2/WD ||Oldbonz & Meepledrone ||6 || ||1x Bandit |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Bandit Camp ||to be updated ||-
|- |style="text-align:left;"|The Autumn Forest ||C2 ||Wolnic ||60 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Autumn Forest ||to be updated ||-
|- |style="text-align:left;"|Cities By the Sea ||C2 ||Wolnic ||15 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Cities by the Sea ||to be updated ||-
|- |style="text-align:left;"|Coastal Tiles - The Ports ||C2 ||Oldbonz & Meepledrone ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Coastal Tiles - The Ports ||to be updated ||-
|- |style="text-align:left;"|The Long Tunnel ||C1 ||Oliver Perialis ||4 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Kingdoms ||C1 ||Astargoth ||0 || ||1x Palace for each player |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Kingdoms ||to be updated ||-
|- |style="text-align:left;"|The Thieves' Road ||C1/C2 ||Wolnic ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Thieves Road ||to be updated ||-
|- |style="text-align:left;"|Celestial Events ||C1/C2 ||Crinstinfunchi & Meepledrone ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Celestial Events ||to be updated ||-
|- |style="text-align:left;"|The White Horse ||C1 ||FarawayPictures ||4 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The White Horse ||to be updated ||-
|- |style="text-align:left;"|The Invasion ||C1 ||jeRm! ||19 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The invasion ||to be updated ||-
|- |style="text-align:left;"|Phantom of the Opera ||C1 ||Wicke ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Phantom of the Opera ||to be updated ||-
|- |style="text-align:left;"|The Birds ||WE ||Wicke ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Birds ||to be updated ||-
|- |style="text-align:left;"|The Wicker Man ||C1 ||Wicke ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Wicker Man ||to be updated ||-
|- |style="text-align:left;"|Fox on the run ||WD/WE ||Wicke ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Fox on the Run ||to be updated ||-
|- |style="text-align:left;"|Zombies & Soldiers ||C1 ||Ted Wikström ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Zombies & Soldiers ||to be updated ||-
|- |style="text-align:left;"|Santa & Elf ||WD/WE ||Wicke ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Santa & Elf ||to be updated ||-
|- |style="text-align:left;"|Dairies aka Wheel of Cheese ||C1/C2 ||mPony ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Dairies aka Wheel of Cheese ||to be updated ||-
|- |style="text-align:left;"|Bishops & Dioceses ||C1 ||Jonathan Brown ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Bishops & Dioceses ||to be updated ||-
|- |style="text-align:left;"|The Pirate Coast ||C1 ||Hawkinsssable ||43 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Pirate Coast ||to be updated ||-
|- |style="text-align:left;"|The Cliffs ||C1 ||Hawkinsssable ||20 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Cliffs ||to be updated ||-
|- |style="text-align:left;"|The Caverns of Carcassonne ||C1 ||Just a Bill ||16 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||The Caverns of Carcassonne ||to be updated ||-
|- |style="text-align:left;"|Metropolis ||C1 ||Friedrich Scholta ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|The Winter Abbey ||C1 ||Whaleyland ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Winter Abbey ||to be updated ||-
|- |style="text-align:left;"|The Faerie Circles ||C1 ||Whaleyland ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Faerie Circles ||to be updated ||-
|- |style="text-align:left;"|Inquisition & Storm ||C1 ||? ||14 || ||10x Event |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Carousels ||C1 ||Leven ||4 || ||2 tiles for determining the initial and keeping track of the current turn order |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Carousels ||to be updated ||-
|- |style="text-align:left;"|Seasons C2 ||C2 ||TheSteveAllen ||12 || ||1x Season Tracker Board 47x Seasons condition 1x Current Season clock |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Seasons C2 ||to be updated ||-
|- |style="text-align:left;"|Walpurgis Night ||C1 ||Violet ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Walpurgis Night ||to be updated ||-
|- |style="text-align:left;"|Witch craft ||C1 ||Zotto ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Witch Craft ||to be updated ||-
|- |style="text-align:left;"|Double or Nothing ||C1 ||invinitas ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Double or nothing ||to be updated ||-
|- |style="text-align:left;"|The Great Pumpkin ||C1 ||kettlefish ||8 || ||4x Pumpkin-Event 8x Pumpkin Scoring |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Der große Kürbis ||to be updated ||-
|- |style="text-align:left;"|The Farmers Markets of Carcassonne ||C1 ||Fritz_Spinne ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Die Bauernmärkte von Carcassonne ||to be updated ||-
|- |style="text-align:left;"|Pope & Devil ||C1 ||Fritz_Spinne ||0 || ||1x Pope 1x Devil |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Papst & Teufel ||to be updated ||-
|-
|style="text-align:left;"|Circus (Zotto)
||C1
||Zotto
||6
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Rules
Tiles
||to be updated
||-
|-
|style="text-align:left;"|Prayers Labyrinth
||C1
||Joshx
||2
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Prayer Labyrinth
Improved tiles by CarcF
||to be updated
||-