Expansion Reference List TilesRules Part5
|- |style="text-align:left;"|The Hills of Carcassonne ||C1 ||PresetM ||3 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Die Hügel von Carcassonne ||to be updated ||Remake of "The Mountains"
|- |style="text-align:left;"|The Robbers of Carcassonne ||C1 ||eurojo ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Robbers of Carcassonne ||to be updated ||Die Räuber The Robbers
|- |style="text-align:left;"|The Heretic ||C1 ||bassdachs ||0 || ||1x Heretic |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Der Ketzer ||to be updated ||-
|- |style="text-align:left;"|6 Cloisters aren't enough! ||C1 ||Safari ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||6 Klöster sind nicht genug! ||to be updated ||-
|- |style="text-align:left;"|Wheel of Fortune 3x3, 2x2 ||C1 ||Telecaster ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Wheel of Fortune 3x3, 2x2 ||to be updated ||-
|- |style="text-align:left;"|Catapults of Carcassonne ||C1 ||eurojo & Johannes Hoppstädter ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Die Katapulte von Carcassonne ||to be updated ||-
|- |style="text-align:left;"|European Nobility ||C1 ||Stahlfaust ||4 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Europäischer Adel ||to be updated ||-
|- |style="text-align:left;"|The Breweries of Carcassonne ||C1/C2 ||Ratz65 ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="2"| ||Die Brauerein von Carcassonne ||to be updated ||-
|- |style="text-align:left;"|Chapels and Monastery Gardens ||C1 ||Fährmann ||3 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Kapellen und Klostergärten ||to be updated ||-
|- |style="text-align:left;"|Wells in a Roundabout ||C1 ||Fährmann ||31 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Wells in Roundabout ||to be updated ||-
|- |style="text-align:left;"|Wells in a Roundabout - Bouns Tiles ||C1 ||Fährmann ||17 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Wells in Roundabout - Bouns Tiles ||to be updated ||-
|- |style="text-align:left;"|Watchtower with flags - Bonus Tiles ||C1 ||Fährmann ||22 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Watchtower with flags - Bonus tiles ||to be updated ||-
|- |style="text-align:left;"|County Paths ||C1 ||Fährmann ||32 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||County Paths ||to be updated ||-
|- |style="text-align:left;"|Roads through Cities ||C1 ||Fährmann ||14 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Roads Through Cities ||to be updated ||-
|- |style="text-align:left;"|The Mists of Carcassonne ||C1 ||Fährmann ||? || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Mists of Carcassonne ||to be updated ||-
|- |style="text-align:left;"|The River & The Count of Carcassonne ||C1 ||Seli ||8 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The River & The Count of Carcassonne ||to be updated ||-
|-
|style="text-align:left;"|The Abbot & The Flower Gardens
||C1
||PresetM
||18
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||The Abbot & The Flower Gardens Rules
Tiles
||to be updated
||-
|-
|style="text-align:left;"|The Abbot & The Herb Gardens
||C1
||PresetM
||18
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||The Abbot & The Herb Gardens Rules
Tiles
||to be updated
||-
|-
|style="text-align:left;"|The Abbot & The Fruit Gardens
||C1
||PresetM
||18
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||The Abbot & The Fruit Gardens Rules
Tiles
||to be updated
||-
|-
|style="text-align:left;"|The Gardener Women
||C1
||PresetM
||18
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||The Gardener Women
Tiles
||to be updated
||-
|- |style="text-align:left;"|Free City ||C1/C2 ||redhairmax ||1 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Free city ||to be updated ||-
|-
|style="text-align:left;"|The Paramour of Carcassonne
||C1/C2
||Ratz65
||12
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||Die Buhlerin von Carcassonne
C1-Tiles
||to be updated
||-
|- |style="text-align:left;"|The Flags ||C1 ||irv ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The flags ||to be updated ||-
|- |style="text-align:left;"|Curse of Lake, Forest and Mountains ||C1 ||? ||? ||? |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Random Creativity ||C1 ||LRV ||20 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Rules & Tiles ||to be updated ||-
|- |style="text-align:left;"|The Tinkers ||C1 ||Ratz65 ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Tinkers ||to be updated ||-
|- |style="text-align:left;"|GQ 11/06 ||C2 ||Ratz65 ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||GQ 11 ||to be updated ||-
|- |style="text-align:left;"|Green Dragon ||C2 ||Wolnic ||15 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Green Dragon ||to be updated ||-
|- |style="text-align:left;"|The Fairy Queen & Prince ||C1 ||jeRm! ||5 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Fairy Queen & Prince ||to be updated ||-
|- |style="text-align:left;"|Advisors ||C1 ||spacewolf009 ||0 || ||8x Advisor card |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Advisor ||to be updated ||-
|- |style="text-align:left;"|Dungeons & Peddlers ||C1 ||Runtu ||45 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Dungeons & Peddlers ||to be updated ||-
|- |style="text-align:left;"|Solomo ||C1 ||Decar ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Solomo ||to be updated ||-
|- |style="text-align:left;"|Champions & Keep ||C1 ||Lamina ||8 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Chamions & Keep ||to be updated ||-
|-
|style="text-align:left;"|The Three Musketeers
||C1
||Gwommy
||0
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||The Three Musketeers
CarcF Download
||to be updated
||Requires Abbey & Mayor
|-
|style="text-align:left;"|Invasion of Catharism
||C1
||Joff
||0
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Invasion of Catharism
CarcF Download
||to be updated
||-
|-
|style="text-align:left;"|Miner & Underminer
||C1
||CARC_Zoner
||0
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Invasion of Catharism
CarcF Download
||to be updated
||-
|-
|style="text-align:left;"|Go with the Wind
||C1
||Leven
||5
||1
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||Go with the Wind
CarcF Download
||to be updated
||-
|-
|style="text-align:left;"|The Bandit
||C1
||Big Guy
||0
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||The Bandit
CarcF Download
||to be updated
||-
|-
|style="text-align:left;"|The Counting House
||C1
||CarcKing
||0
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||The Counting house
CarcF Download
||to be updated
||-
|-
|style="text-align:left;"|The Foreman of the Tower
||C1
||Big Guy
||0
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
||The Foreman of the tower
CarcF Rules
||to be updated
||-