Expansion Reference List TilesRules Part8
|- |style="text-align:left;"|Mrs Gingerbread Hut ||C1 ||pet'ful ||9 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|The Wolves ||C1 ||? ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|-
|style="text-align:left;"|The Overpasses
||C1
||Chmura
||4
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||n/a
||to be updated
||-
|- |style="text-align:left;"|The Thugs ||C1 ||? ||1 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Pirates of Carcassonne ||C1 ||? ||5 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|-
|style="text-align:left;"|The Bridges
||C1
||Chmura
||22
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||n/a
||to be updated
||-
|- |style="text-align:left;"|The Sorcerer ||C1 ||? ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|The Stone Circle ||C1 ||? ||12 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|The White Horse ||C1 ||? ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|The Well & the Donkey ||C1 ||? ||10 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|-
|style="text-align:left;"|The Abbot
||C1
||Chmura
||9
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||n/a
||to be updated
||-
|- |style="text-align:left;"|Castles, Palaces and more ||C1 ||? ||27 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|-
|style="text-align:left;"|Cross of Peace
||C1
||Chmura
||6
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||n/a
||to be updated
||-
|- |style="text-align:left;"|City Token ||C1 ||Chmura ||0 || ||12 City Token |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|-
|style="text-align:left;"|Templar
||C1
||Chmura
||6
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||n/a
||to be updated
||-
|- |style="text-align:left;"|Herd of Cattle ||C1 ||Lemmy77 ||2 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|The Big City ||C1 ||Lemmy77 ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Huguenot Monastery ||C1 ||Lemmy77 ||1 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Hugenot Cathedral ||C1 ||Lemmy77 ||1 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Manufactory ||C1 ||Lemmy77 ||4 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Chapter ||C1 ||Lemmy77 ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Royal Road ||C1 ||Lemmy77 ||1 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Master of the Ocean ||C2 ||Oldbonz ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Master of the Ocean ||to be updated ||-
|- |style="text-align:left;"|Archipel ||C2 ||Oldbonz ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Archipel ||to be updated ||-
|- |style="text-align:left;"|Fluvium 2 ||C2 ||Wolnic ||15 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||Fluvium 2 ||to be updated ||-
|- |style="text-align:left;"|The Golden Abbey ||C2 ||MarkosBoss ||1 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Golden Abbey ||to be updated ||-
|- |style="text-align:left;"|Castle, Forge & Marketplace ||C1 ||Lomion.de ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|The Cathars (Lomion.de) ||C1 ||Lomion.de ||4 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|Monks & Heretics ||C1 ||Lomion.de ||17 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|- |style="text-align:left;"|That there is food in my house ||C1 ||Meepleater ||9 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||That there is food in my house ||to be updated ||-
|- |style="text-align:left;"|Fake Tiles ||C1 ||Novelty || || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||BROKEN LINK - Fake Tiles ||to be updated ||-
|- |style="text-align:left;"|Rivers & Havens ||C1 ||Manfred Stenzel ||0 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||n/a ||to be updated ||-
|-
|style="text-align:left;"|Census
||C1
||Leven
||6
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||Census
||to be updated
||-
|-
|style="text-align:left;"|The Schoolhouses
||C1
||Stalcupojoy
||4
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||The Schoolhouses
||to be updated
||-
|-
|style="text-align:left;"|Donjon
||C1
||Swiecki
||7
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||Donjon
||to be updated
||-
|- |style="text-align:left;"|The Dwarf ||C1 ||Sinscerly ||6 || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||The Dwarf ||to be updated ||-
|-
|style="text-align:left;"|Bastides
||C2
||Oldbonz
||14
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||Bastides
||to be updated
||-
|-
|style="text-align:left;"|3 Barons Archipelago
||C2
||Oldbonz
||10
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||3 Barons Archipelago
||to be updated
||-
|-
|style="text-align:left;"|Archipel
||C2
||Oldbonz
||20
||
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||Archipel
||to be updated
||-
|-
|style="text-align:left;"|Portal
||C1
||comptechgeek
||2
||0
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="1"|
|data-sort-value="2"|
||Portal
||to be updated
||-