New King's Orders (Fan Expansion)
Jump to navigation
Jump to search
Orders
| ID | Tier | Points | Order | |
|---|---|---|---|---|
| B-01 | T1 | 2 | Complete a road consisting of exactly 3 tiles | |
| B-02 | T1 | 4 | Complete a road consisting of exactly 4 tiles | |
| B-03 | T1 | 5 | Complete a road consisting of exactly 5 tiles | |
| B-04 | T2 | 7 | Complete a road consisting of exactly 6 tiles | |
| B-05 | T2 | 8 | Complete a road consisting of exactly 7 tiles | |
| B-06 | T3 | 9 | Complete a road consisting of at least 5 tiles and a cloister at one end | |
| B-07 | T2 | 10 | Complete a road containing at least 3 normal followers | |
| B-08 | T1 | 7 | Complete a road containing exactly 2 of your own normal followers | |
| B-09 | T1 | 6 | Score points from a 4-tile looping road | |
| B-10 | T3 | 8 | Complete a road consisting of at least 5 tiles and no turns | |
| B-11 | T3 | 8 | Score points from a road that starts and ends at the same tile | |
| B-12 | T2 | 5 | Make four turns to form the letter “S” | |
| B-13 | T2 | 5 | Complete 2 roads at the same time | |
| B-14 | T1 | 6 | Complete a city consisting of exactly 5 tiles | |
| B-15 | T1 | 7 | Complete a city consisting of exactly 6 tiles | |
| B-16 | T2 | 8 | Complete a city consisting of exactly 7 tiles | |
| B-17 | T2 | 9 | Complete a city consisting of exactly 8 tiles | |
| B-18 | T3 | 10 | Complete a city consisting of at least 9 tiles | |
| B-19 | T1 | 5 | Complete a city containing exactly 1 pennant | |
| B-20 | T1 | 5 | Complete a city containing exactly 2 pennants | |
| B-21 | T2 | 8 | Complete a city containing exactly 3 pennants | |
| B-22 | T3 | 10 | Complete a city containing at least 4 pennants | |
| B-23 | T2 | 12 | Complete a city containing at least 2 normal followers from one or more opponents | |
| B-24 | T3 | 15 | Complete a city containing at least 4 normal followers | |
| B-25 | T2 | 7 | Complete a city containing exactly 2 of your own normal followers | |
| B-26 | T2 | 6 | Score points from a “heart” shaped city | |
| B-27 | T2 | 5 | Score points from a “bowtie” shaped city | |
| B-28 | T2 | 7 | Complete a cloister containing an adjacent cloister | |
| B-29 | T3 | 11 | Complete a cloister containing 2 adjacent cloisters | |
| B-30 | T2 | 8 | Complete a cloister with at least 5 adjacent tiles containing a city | |
| B-31 | T2 | 8 | Complete a cloister surrounded by no completed features | |
| B-32 | T3 | 7 | Complete a cloister with at least 1 adjacent tile containing a pennant | |
| B-33 | 3 | 18 | Score points from a cloister with 8 adjacent tiles containing a road | |
| B-34 | 3 | 11 | Score points from a cloister with at least 2 adjacent tiles containing a pennant | |
| B-35 | T2 | 7 | Score points from a cloister surrounded by at least 1 normal follower | |
| B-36 | T3 | 6 | Make a row of at least 3 cloisters | |
| B-37 | T2 | 9 | Score points for a farm consisting of exactly 2 complete cities | |
| B-38 | T3 | 15 | Score points for a farm consisting of exactly 4 complete cities | |
| B-39 | T2 | 12 | Score points for a farm consisting of at least 3 complete cities | |
| B-40 | T3 | 16 | Score points for a farm consisting of at least 6 complete cities | |
| B-41 | T1 | 5 | Fill an empty space surrounded by at least 4 tiles without completing any features | |
| B-42 | T3 | 12 | Fill an empty space surrounded by 8 tiles without completing any features | |
| B-43 | T3 | 10 | Score points from 2 features at the same time | |
| B-44 | T3 | 6 | Nest 3 gardens directly adjacent to each other | |
| B-45 | T1 | 5 | Score exactly 2 points for your abbot | |
| B-46 | T2 | 8 | Complete a road consisting of at least 4 tiles that has no followers | |
| B-47 | T1 | 5 | Complete a feature (points: number of involved players squared) | |
| B-48 | T2 | 10 | Be the first player to score 50 points | |
| R-01 | T1 | 5 | Complete a road consisting of at least 5 tiles, adjacent to a river tile | |
| R-02 | T1 | 5 | Complete a city consisting of at least 4 tiles, adjacent to a river tile | |
| R-03 | T1 | 7 | Complete a cloister or a garden adjacent to a river tile | |
| R-04 | T1 | 6 | Score points from a road consisting of exactly 4 tiles, adjacent to a river tile | |
| R-05 | T1 | 7 | Score points from a city consisting of exactly 5 tiles, adjacent to a river tile | |
| R-06 | T1 | 7 | Score points from a cloister or a garden adjacent to a river tile
|
Tile distribution
C1
Total cards: 54+1
C2
Total cards: 54+1
