Information for "Castle Lords (Fan Expansion)/en"
Basic information
Display title | Castle Lords (Fan Expansion) |
Default sort key | Castle Lords (Fan Expansion) |
Page length (in bytes) | 12,365 |
Page ID | 51872 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | FuzzyBot (talk | contribs) |
Date of page creation | 17:52, 22 April 2022 |
Latest editor | FuzzyBot (talk | contribs) |
Date of latest edit | 14:59, 1 February 2025 |
Total number of edits | 69 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Carcassonne - Castle Lords (Fan Expansion) |
Article description: (description )This attribute controls the content of the description and og:description elements. | Castle Lords brings new scoring for roads occupied by the Lord. Every tile increase scoring of castle road dramatically. So 2 tile road scores 3 points, 3 tiles - 6 points, 4 tiles - 10 points, 5 tiles - 15 points etc. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://wikicarpedia.com/images/b/b4/CastleLords_C1_TileC.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |