Information for "Cleric and Serf (Fan Expansion)"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | Cleric and Serf (Fan Expansion) |
Default sort key | Cleric and Serf (Fan Expansion) |
Page length (in bytes) | 12,165 |
Page ID | 73591 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Scott (talk | contribs) |
Date of page creation | 01:28, 26 November 2022 |
Latest editor | Bumsakalaka (talk | contribs) |
Date of latest edit | 20:32, 25 February 2025 |
Total number of edits | 99 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 2 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Carcassonne - Cleric and Serf (Fan Expansion) |
Article description: (description )This attribute controls the content of the description and og:description elements. | Cleric and Serf expands on King and Robber Baron and introduces new rewards for players who score the most cloisters, or the most farmers when placing a barn. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://wikicarpedia.com/images/e/ed/ClericAndSerf-3dbox.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |