Information for "Saint Nicholas Scoring Board"
Basic information
Display title | Saint Nicholas Scoring Board |
Default sort key | Saint Nicholas Scoring Board |
Page length (in bytes) | 6,006 |
Page ID | 10570 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Meepledrone (talk | contribs) |
Date of page creation | 16:46, 30 March 2019 |
Latest editor | Petul (talk | contribs) |
Date of latest edit | 05:33, 27 March 2025 |
Total number of edits | 20 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Carcassonne - Saint Nicholas Scoring Board |
Article description: (description )This attribute controls the content of the description and og:description elements. | Saint Nicholas Scoring Board has two special spaces. If your scoring meeple moves to (or exceeds) the 6 space as last player or the 24 space as first player (spaces are marked with a sticker), you will immediately get an additional turn. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://wikicarpedia.com/images/7/77/Santa_Claus_Scoreboard_C2_Image.jpg |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |