Information for "The Markets of Leipzig"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | The Markets of Leipzig |
Default sort key | Markets of Leipzig, The |
Page length (in bytes) | 32,256 |
Page ID | 595 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Wolnic (talk | contribs) |
Date of page creation | 09:49, 7 September 2018 |
Latest editor | Petul (talk | contribs) |
Date of latest edit | 10:24, 5 January 2025 |
Total number of edits | 193 |
Total number of distinct authors | 9 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Carcassonne - The Markets of Leipzig |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Markets of Leipzig mini expansion contains 4 double-sized tiles that will replace the start tile. They represent different quarters of the city of Leipzig. These tiles allow you to send meeples on roads to Leipzig in order to receive bonus points according to the chosen quarter. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://wikicarpedia.com/images/3/34/Sheet_C3_Leipzig.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |