Tile Counts

From Wikicarpedia
Revision as of 13:44, 7 August 2020 by Murphy013 (talk | contribs) (Text replacement - "Glossary_Thieves.png" to "Feature_Highwayman_C2.png")
Jump to navigation Jump to search

This page details the number of each key landscape feature, in the different expansions.

Farm
Thieves
Garden
Cowshed
Pigsty
Donkey Stable
Water Tower


Expansion Tiles Farm Thieves Garden Cowshed Pigsty Donkey Stable Water Tower
Base game 72 8 7 8 2 4 1 8
Base Game: River 12 1 1 1 0 0 1 1
Inns and Cathedrals 18 2 2 2 0 1 1 1
Traders and Builders 24 1 2 2 1 1 0 2
The Princess and the Dragon 30 2 3 2 0 1 1 2
The Tower 18 1 2 2 0 1 1 2
Abbey & Mayor 12 1 1 1 1 0 0 1
Count, King and Robber 10 1 1 1 0 0 0 1
River 2 12 1 1 1 0 0 0 0
Bridges, Castles and Bazaars 12 1 1 0 0 0 0 1
Hills & Sheep 18 1 1 1 0 0 2 1
Under the Big Top 20 2 2 2 1 1 0 1
Watchtowers, The 12 0 0 0 0 0 0 0
Festival, The 10 0 0 0 0 0 0 0
Markets of Leipzig, The 4 2 0 0 0 0 0 0
Flier, The (Flying Machines) 8 1 1 1 0 1 0 0
Ferries, The 8 0 0 0 0 0 0 0
Goldmines, The 8 0 1 0 1 0 0 1
Mage and Witch 8 1 0 1 0 0 0 1
Robbers, The 8 0 1 1 0 0 0 1
Crop Circles 6 1 0 0 0 0 0 1
ExpansionName 0 0 0 0 0 0 0 0
TOTAL 320 27 27 26 6 9 7 24


This text should not appear in a transcluded entry on another page.