Difference between revisions of "Inns and Cathedrals/es"

Updating to match new version of source page
(Updating to match new version of source page)
(Updating to match new version of source page)
Line 192: Line 192:


== Distribución de losetas ==
== Distribución de losetas ==
=== Edición C3 ===
<div class="mw-translate-fuzzy">
'''Losetas totales: 18'''
{{BeginTileList|700px}}
{{Tile|Inns_And_Cathedrals_C3_Tile_A.png|&nbsp;x1<br />(B)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_B.png|&nbsp;x1<br />(J)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_C.png|&nbsp;x1<br />(P)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_D.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_E.png|&nbsp;x1<br />(G)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_F.png|&nbsp;x1<br />(E)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_G.png|&nbsp;x1<br />(T)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_H.png|&nbsp;x1<br />(J)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_I.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_J.png|&nbsp;x1<br />(B)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_Ka.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_Kb.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_L.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_M.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_N.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_O.png|&nbsp;x1<br />(G)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_P.png|&nbsp;x1<br />(T)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_Q.png|&nbsp;x1<br />&nbsp;}}
{{EndTileList}}
</div>
<div class="mw-translate-fuzzy">
'''Losetas de puntos totales: 6''' <ref name="points-tiles" />
{{BeginTileList|700px}}
{{Tile|Inns_And_Cathedrals_C3_Tile_50.png|&nbsp;x6 <ref name="points-tiles" />}}
{{EndTileList}}
</div>


=== Edición C2 ===
=== Edición C2 ===
Line 220: Line 253:




<div class="mw-translate-fuzzy">
'''Losetas de puntos totales: 6''' <ref name="points-tiles" />
'''Losetas de puntos totales: 6''' <ref name="points-tiles" />
{{BeginTileList|700px}}
{{BeginTileList|700px}}
{{Tile|Inns And Cathedrals C2 Tile 50.jpg|&nbsp;x6 <ref name="points-tiles" />}}
{{Tile|Inns And Cathedrals C2 Tile 50.jpg|&nbsp;x6 <ref name="points-tiles" />}}
{{EndTileList}}
=== Edición C3 ===
<div class="mw-translate-fuzzy">
'''Losetas totales: 18'''
{{BeginTileList|700px}}
{{Tile|Inns_And_Cathedrals_C3_Tile_A.png|&nbsp;x1<br />(B)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_B.png|&nbsp;x1<br />(J)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_C.png|&nbsp;x1<br />(P)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_D.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_E.png|&nbsp;x1<br />(G)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_F.png|&nbsp;x1<br />(E)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_G.png|&nbsp;x1<br />(T)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_H.png|&nbsp;x1<br />(J)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_I.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_J.png|&nbsp;x1<br />(B)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_Ka.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_Kb.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_L.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_M.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_N.png|&nbsp;x1<br />&nbsp;}}
{{Tile|Inns_And_Cathedrals_C3_Tile_O.png|&nbsp;x1<br />(G)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_P.png|&nbsp;x1<br />(T)}}
{{Tile|Inns_And_Cathedrals_C3_Tile_Q.png|&nbsp;x1<br />&nbsp;}}
{{EndTileList}}
{{EndTileList}}
</div>
</div>
'''Losetas de puntos totales: 6''' <ref name="points-tiles" />
{{BeginTileList|700px}}
{{Tile|Inns_And_Cathedrals_C3_Tile_50.png|&nbsp;x6 <ref name="points-tiles" />}}
{{EndTileList}}


<div class="mw-translate-fuzzy">
<div class="mw-translate-fuzzy">
72,873

edits