Difference between revisions of "Scoring: A Historical Perspective (1st edition)/en"

Updating to match new version of source page
(Updating to match new version of source page)
Tags: Mobile edit Mobile web edit
(Updating to match new version of source page)
Line 21: Line 21:
| style="border: 2px dotted #888888; /*background-color: #ffffff;*/ border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px;" width="33%" | '''1st score:'''<br />
| style="border: 2px dotted #888888; /*background-color: #ffffff;*/ border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px;" width="33%" | '''1st score:'''<br />
{{ColorBlue|Blue}} has the majority of fields around this city.<br />
{{ColorBlue|Blue}} has the majority of fields around this city.<br />
{{ColorBlue|Blue}} scores 4 points - even he has 2 followers on different fields.
{{ColorBlue|Blue}} scores 4 points - even though he has 2 followers on different fields.
{{ColorRed|Red}} scores no points.
{{ColorRed|Red}} scores no points.
| style="border: 2px dotted #888888; /*background-color: #ffffff;*/ border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px;" width="33%" |'''2nd score:'''<br />
| style="border: 2px dotted #888888; /*background-color: #ffffff;*/ border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px;" width="33%" |'''2nd score:'''<br />
There are 3 fields around this city.<br />
There are 3 fields around this city.<br />
{{ColorBlue|Blue}} scores 3 points - even he has 2 followers on different fields.
{{ColorBlue|Blue}} scores 3 points - even though he has 2 followers on different fields.
{{ColorRed|Red}} scores 3 points.
{{ColorRed|Red}} scores 3 points.
| style="border: 2px dotted #888888; /*background-color: #ffffff;*/ border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px;" width="33%" |'''3rd score:'''<br />
| style="border: 2px dotted #888888; /*background-color: #ffffff;*/ border-radius: 10px; -moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px;" width="33%" |'''3rd score:'''<br />
73,117

edits