Information for "Wagon Movement Rules Changes"
Basic information
Display title | Wagon Movement Rules Changes |
Default sort key | Wagon Movement Rules Changes |
Page length (in bytes) | 16,424 |
Page ID | 39982 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Meepledrone (talk | contribs) |
Date of page creation | 08:39, 17 August 2021 |
Latest editor | Petul (talk | contribs) |
Date of latest edit | 10:49, 11 January 2025 |
Total number of edits | 23 |
Total number of distinct authors | 5 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 3 |
Page properties
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Carcassonne - Wagon Movement Rules Changes |
Article description: (description )This attribute controls the content of the description and og:description elements. | On this page you will find a description of the rules governing the movement of the wagon have changed between editions. These changes affect how the wagon moves after scoring and its range of action. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://wikicarpedia.com/images/6/6c/Figure_Wagon_red.png |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|
Article type: (type ) | article |