Difference between revisions of "River"

no edit summary
Line 394: Line 394:


== Tile distribution == <!--T:29-->
== Tile distribution == <!--T:29-->
=== The River I C3 === <!--T:282-->
<!--T:283-->
{{BeginTileList|700px|tiles=12}}
{{Tile|River_I_C3_Tile_A.png|count=1|config={{Feature|edition=C3|name=Source}}}}
{{Tile|River_I_C3_Tile_B.png|count=1}}
{{Tile|River_I_C3_Tile_C.png|count=1}}
{{Tile|River_I_C3_Tile_D.png|count=1|config=({{Feature|edition=C3|name=DonkeyStable|variant=abbr}})}}
{{Tile|River_I_C3_Tile_E.png|count=1|config=({{Feature|edition=C3|name=WaterTower|variant=abbr}})}}
{{Tile|River_I_C3_Tile_F.png|count=1}}
{{Tile|River_I_C3_Tile_G.png|count=1|config=({{Feature|edition=C3|name=Farmhouse|variant=abbr}})}}
{{Tile|River_I_C3_Tile_H.png|count=1|config={{Feature|edition=C3|name=Monastery}}}}
{{Tile|River_I_C3_Tile_I.png|count=1|config=({{Feature|edition=C3|name=Highwaymen|variant=abbr}})}}
{{Tile|River_I_C3_Tile_J.png|count=1|config=({{Feature|edition=C3|name=Garden|variant=abbr}})}}
{{Tile|River_I_C3_Tile_K.png|count=1}}
{{Tile|River_I_C3_Tile_L.png|count=1|config={{Feature|edition=C3|name=Monastery}} + {{Feature|edition=C3|name=Lake}}}}
{{EndTileList}}
{{TileIllustrations|edition=C3|G=1|F=1|W=1|H=1|D=1}}
<!--T:286-->
Additionally, some tiles present additional features indicated in bold (source and lake).
=== 20th Anniversary River === <!--T:254-->
<!--T:255-->
{{BeginTileList|700px|tiles=17}}
{{Tile|20AE_River_C2_Tile_A.png|count=1|config={{Feature|edition=C3|name=Monastery}} + {{Feature|edition=C3|name=Lake}}}}
{{Tile|20AE_River_C2_Tile_B.png|count=1}}
{{Tile|20AE_River_C2_Tile_C.png|count=1}}
{{Tile|20AE_River_C2_Tile_D.png|count=1|config=({{Feature|edition=C3|name=DonkeyStable|variant=abbr}})}}
{{Tile|20AE_River_C2_Tile_E.png|count=1|config=({{Feature|edition=C3|name=WaterTower|variant=abbr}})}}
{{Tile|20AE_River_C2_Tile_F.png|count=1}}
{{Tile|20AE_River_C2_Tile_G.png|count=1|config=({{Feature|edition=C3|name=Farmhouse|variant=abbr}})}}
{{Tile|20AE_River_C2_Tile_H.png|count=1|config={{Feature|edition=C3|name=Monastery}}}}
{{Tile|20AE_River_C2_Tile_I.png|count=1|config=({{Feature|edition=C3|name=Highwaymen|variant=abbr}})}}
{{Tile|20AE_River_C2_Tile_J.png|count=1|config=({{Feature|edition=C3|name=Garden|variant=abbr}})}}
{{Tile|20AE_River_C2_Tile_K.png|count=1}}
{{Tile|20AE_River_C2_Tile_L.png|count=1}}
{{Tile|20AE_River_C2_Tile_M.png|count=1|config=({{Feature|edition=C3|name=Farmhouse|variant=abbr}})}}
{{Tile|20AE_River_C2_Tile_N.png|count=1|config=({{Feature|edition=C3|name=Garden|variant=abbr}})}}
{{Tile|20AE_River_C2_Tile_O.png|count=1}}
{{Tile|20AE_River_C2_Tile_P.png|count=1|config={{Feature|edition=C3|name=Lake}}}}
{{Tile|20AE_River_C2_Tile_Q.png|count=1|config={{Feature|edition=C3|name=Source}}}}
{{EndTileList}}
{{TileIllustrations|edition=C3|G=1|F=1|W=1|H=1|D=1}}
<!--T:258-->
Additionally, some tiles present additional features indicated in bold (source and lake).


=== The River I C2 (Base game version) === <!--T:30-->
=== The River I C2 (Base game version) === <!--T:30-->
Line 399: Line 448:
<!--T:31-->
<!--T:31-->
{{BeginTileList|700px|tiles=12}}
{{BeginTileList|700px|tiles=12}}
{{Tile|River_I_C2_Tile_A.jpg|&nbsp;x1<br />'''Source'''}}
{{Tile|River_I_C2_Tile_A.jpg|count=1|config={{Feature|edition=C2|name=Source}}}}
{{Tile|River_I_C2_Tile_B.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C2_Tile_B.jpg|count=1}}
{{Tile|River_I_C2_Tile_C.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C2_Tile_C.jpg|count=1}}
{{Tile|River_I_C2_Tile_D.jpg|&nbsp;x1<br />({{TextD}})}}
{{Tile|River_I_C2_Tile_D.jpg|count=1|config=({{Feature|edition=C2|name=DonkeyStable|variant=abbr}})}}
{{Tile|River_I_C2_Tile_E.jpg|&nbsp;x1<br />({{TextW}})}}
{{Tile|River_I_C2_Tile_E.jpg|count=1|config=({{Feature|edition=C2|name=WaterTower|variant=abbr}})}}
{{Tile|River_I_C2_Tile_F.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C2_Tile_F.jpg|count=1}}
{{Tile|River_I_C2_Tile_G.jpg|&nbsp;x1<br />({{TextF}})}}
{{Tile|River_I_C2_Tile_G.jpg|count=1|config=({{Feature|edition=C2|name=Farmhouse|variant=abbr}})}}
{{Tile|River_I_C2_Tile_H.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C2_Tile_H.jpg|count=1|config={{Feature|edition=C2|name=Monastery}}}}
{{Tile|River_I_C2_Tile_I.jpg|&nbsp;x1<br />({{TextH}})}}
{{Tile|River_I_C2_Tile_I.jpg|count=1|config=({{Feature|edition=C2|name=Highwaymen|variant=abbr}})}}
{{Tile|River_I_C2_Tile_J.jpg|&nbsp;x1<br />({{TextG}})}}
{{Tile|River_I_C2_Tile_J.jpg|count=1|config=({{Feature|edition=C2|name=Garden|variant=abbr}})}}
{{Tile|River_I_C2_Tile_K.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C2_Tile_K.jpg|count=1}}
{{Tile|River_I_C2_Tile_L.jpg|&nbsp;x1<br />'''Lake'''}}
{{Tile|River_I_C2_Tile_L.jpg|count=1|config={{Feature|edition=C2|name=Lake}}}}
{{EndTileList}}
{{EndTileList}}
{{TileIllustrations|G=1|F=1|W=1|H=1|D=1}}
{{TileIllustrations|edition=C2|G=1|F=1|W=1|H=1|D=1}}


<!--T:242-->
<!--T:242-->
Line 421: Line 470:
<!--T:214-->
<!--T:214-->
{{BeginTileList|700px|tiles=12}}
{{BeginTileList|700px|tiles=12}}
{{Tile|River_III_C2_Tile_A.png|&nbsp;x1<br />'''Source'''}}
{{Tile|River_III_C2_Tile_A.png|count=1|config={{Feature|edition=C2|name=Source}}}}
{{Tile|River_III_C2_Tile_B.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_III_C2_Tile_B.png|count=1}}
{{Tile|River_III_C2_Tile_C.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_III_C2_Tile_C.png|count=1}}
{{Tile|River_III_C2_Tile_D.png|&nbsp;x1<br />({{TextD}})}}
{{Tile|River_III_C2_Tile_D.png|count=1|config=({{Feature|edition=C2|name=DonkeyStable|variant=abbr}})}}
{{Tile|River_III_C2_Tile_E.png|&nbsp;x1<br />({{TextW}})}}
{{Tile|River_III_C2_Tile_E.png|count=1|config=({{Feature|edition=C2|name=WaterTower|variant=abbr}})}}
{{Tile|River_III_C2_Tile_F.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_III_C2_Tile_F.png|count=1}}
{{Tile|River_III_C2_Tile_G.png|&nbsp;x1<br />({{TextF}})}}
{{Tile|River_III_C2_Tile_G.png|count=1|config=({{Feature|edition=C2|name=Farmhouse|variant=abbr}})}}
{{Tile|River_III_C2_Tile_H.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_III_C2_Tile_H.png|count=1|config={{Feature|edition=C2|name=Monastery}}}}
{{Tile|River_III_C2_Tile_I.png|&nbsp;x1<br />({{TextH}})}}
{{Tile|River_III_C2_Tile_I.png|count=1|config=({{Feature|edition=C2|name=Highwaymen|variant=abbr}})}}
{{Tile|River_III_C2_Tile_J.png|&nbsp;x1<br />({{TextG}})}}
{{Tile|River_III_C2_Tile_J.png|count=1|config=({{Feature|edition=C2|name=Garden|variant=abbr}})}}
{{Tile|River_III_C2_Tile_K.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_III_C2_Tile_K.png|count=1}}
{{Tile|River_III_C2_Tile_L.png|&nbsp;x1<br />'''Lake'''}}
{{Tile|River_III_C2_Tile_L.png|count=1|config={{Feature|edition=C2|name=Lake}}}}
{{EndTileList}}
{{EndTileList}}
{{TileIllustrations|G=1|F=1|W=1|H=1|D=1}}
{{TileIllustrations|G=1|F=1|W=1|H=1|D=1}}
Line 443: Line 492:
<!--T:34-->
<!--T:34-->
{{BeginTileList|700px|tiles=12}}
{{BeginTileList|700px|tiles=12}}
{{Tile|River_II_C2_Tile_A.jpg|&nbsp;x1<br />'''Source'''}}
{{Tile|River_II_C2_Tile_A.jpg|count=1|config={{Feature|edition=C2|name=Source}}}}
{{Tile|River_II_C2_Tile_B.jpg|&nbsp;x1<br />({{TextG}})}}
{{Tile|River_II_C2_Tile_B.jpg|count=1|config=({{Feature|edition=C2|name=Garden|variant=abbr}})}}
{{Tile|River_II_C2_Tile_C.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_II_C2_Tile_C.jpg|count=1}}
{{Tile|River_II_C2_Tile_D.jpg|&nbsp;x1<br />'''Inn'''}}
{{Tile|River_II_C2_Tile_D.jpg|count=1|config={{Feature|edition=C2|name=Inn}}}}
{{Tile|River_II_C2_Tile_E.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_II_C2_Tile_E.jpg|count=1}}
{{Tile|River_II_C2_Tile_F.jpg|&nbsp;x1<br />'''Pig-herd'''}}
{{Tile|River_II_C2_Tile_F.jpg|count=1|config={{Feature|edition=C2|name=PigHerd}}}}
{{Tile|River_II_C2_Tile_G.jpg|&nbsp;x1<br />({{TextH}})}}
{{Tile|River_II_C2_Tile_G.jpg|count=1|config=({{Feature|edition=C2|name=Highwaymen|variant=abbr}})}}
{{Tile|River_II_C2_Tile_H.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_II_C2_Tile_H.jpg|count=1}}
{{Tile|River_II_C2_Tile_I.jpg|&nbsp;x1<br />({{TextF}}) + '''Fork'''}}
{{Tile|River_II_C2_Tile_I.jpg|count=1|config={{Feature|edition=C2|name=RiverFork|variant=short}} + ({{Feature|edition=C2|name=Farmhouse|variant=abbr}})}}
{{Tile|River_II_C2_Tile_J.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_II_C2_Tile_J.jpg|count=1|config={{Feature|edition=C2|name=Monastery}}}}
{{Tile|River_II_C2_Tile_K.jpg|&nbsp;x1<br />&nbsp;}}
{{Tile|River_II_C2_Tile_K.jpg|count=1}}
{{Tile|River_II_C2_Tile_L.jpg|&nbsp;x1<br />'''Lake + Volcano'''}}
{{Tile|River_II_C2_Tile_L.jpg|count=1|config={{Feature|edition=C2|name=Lake}} + {{Feature|edition=C2|name=Volcano}}}}
{{EndTileList}}
{{EndTileList}}
{{TileIllustrations|G=1|F=1|H=1}}
{{TileIllustrations|G=1|F=1|H=1}}
Line 460: Line 509:
<!--T:245-->
<!--T:245-->
Moreover, some tiles present additional features indicated in bold, some proper of River II (source, fork, and lake), some others serving as tie-in with other expansions (inn, pig-herd, and volcano).
Moreover, some tiles present additional features indicated in bold, some proper of River II (source, fork, and lake), some others serving as tie-in with other expansions (inn, pig-herd, and volcano).
=== 20th Anniversary River === <!--T:254-->
<!--T:255-->
{{BeginTileList|700px|tiles=17}}
{{Tile|20AE_River_C2_Tile_A.png|&nbsp;x1<br />'''Lake'''}}
{{Tile|20AE_River_C2_Tile_B.png|&nbsp;x1<br />&nbsp;}}
{{Tile|20AE_River_C2_Tile_C.png|&nbsp;x1<br />&nbsp;}}
{{Tile|20AE_River_C2_Tile_D.png|&nbsp;x1<br />({{TextD}})}}
{{Tile|20AE_River_C2_Tile_E.png|&nbsp;x1<br />({{TextW}})}}
{{Tile|20AE_River_C2_Tile_F.png|&nbsp;x1<br />&nbsp;}}
{{Tile|20AE_River_C2_Tile_G.png|&nbsp;x1<br />({{TextF}})}}
{{Tile|20AE_River_C2_Tile_H.png|&nbsp;x1<br />&nbsp;}}
{{Tile|20AE_River_C2_Tile_I.png|&nbsp;x1<br />({{TextH}})}}
{{Tile|20AE_River_C2_Tile_J.png|&nbsp;x1<br />({{TextG}})}}
{{Tile|20AE_River_C2_Tile_K.png|&nbsp;x1<br />&nbsp;}}
{{Tile|20AE_River_C2_Tile_L.png|&nbsp;x1<br />&nbsp;}}
{{Tile|20AE_River_C2_Tile_M.png|&nbsp;x1<br />({{TextF}})}}
{{Tile|20AE_River_C2_Tile_N.png|&nbsp;x1<br />({{TextG}})}}
{{Tile|20AE_River_C2_Tile_O.png|&nbsp;x1<br />&nbsp;}}
{{Tile|20AE_River_C2_Tile_P.png|&nbsp;x1<br />'''Lake'''}}
{{Tile|20AE_River_C2_Tile_Q.png|&nbsp;x1<br />'''Source'''}}
{{EndTileList}}
{{TileIllustrations|G=1|F=1|W=1|H=1|D=1}}
<!--T:258-->
Additionally, some tiles present additional features indicated in bold (source and lake).
=== The River I C3 === <!--T:282-->
<!--T:283-->
{{BeginTileList|700px|tiles=12}}
{{Tile|River_I_C3_Tile_A.png|&nbsp;x1<br />'''Source'''}}
{{Tile|River_I_C3_Tile_B.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C3_Tile_C.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C3_Tile_D.png|&nbsp;x1<br />({{TextD}})}}
{{Tile|River_I_C3_Tile_E.png|&nbsp;x1<br />({{TextW}})}}
{{Tile|River_I_C3_Tile_F.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C3_Tile_G.png|&nbsp;x1<br />({{TextF}})}}
{{Tile|River_I_C3_Tile_H.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C3_Tile_I.png|&nbsp;x1<br />({{TextH}})}}
{{Tile|River_I_C3_Tile_J.png|&nbsp;x1<br />({{TextG}})}}
{{Tile|River_I_C3_Tile_K.png|&nbsp;x1<br />&nbsp;}}
{{Tile|River_I_C3_Tile_L.png|&nbsp;x1<br />'''Lake'''}}
{{EndTileList}}
{{TileIllustrations|G=1|F=1|W=1|H=1|D=1}}
<!--T:286-->
Additionally, some tiles present additional features indicated in bold (source and lake).


=== CutCassonne C2 === <!--T:261-->
=== CutCassonne C2 === <!--T:261-->
Line 514: Line 514:
<!--T:262-->
<!--T:262-->
{{BeginTileList|700px|tiles=3}}
{{BeginTileList|700px|tiles=3}}
{{Tile|CutCassonne_C2_Tile_02.png|&nbsp;x1<br />&nbsp;}}
{{Tile|CutCassonne_C2_Tile_02.png|count=1}}
{{Tile|CutCassonne_C2_Tile_06.png|&nbsp;x1<br />&nbsp;}}
{{Tile|CutCassonne_C2_Tile_06.png|count=1}}
{{Tile|CutCassonne_C2_Tile_09.png|&nbsp;x1<br />&nbsp;}}
{{Tile|CutCassonne_C2_Tile_09.png|count=1|config={{Feature|edition=C2|name=Monastery}}}}
{{EndTileList}}
{{EndTileList}}


advancededitor, translator, writer
26,576

edits