Difference between revisions of "Tournaments and World Championships"

Jump to navigation Jump to search
Marked this version for translation
m (Text replacement - "2008" to "2008")
(Marked this version for translation)
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== World Championships ==
<languages /><translate>


International ''Carcassonne'' tournaments were held in Germany in [[Timeline#2003|2003]]–[[Timeline#2005|2005]].
== World Championships == <!--T:1-->


The first official ''Carcassonne'' world championship was held at SPIEL in Essen, Germany, in [[Timeline#2006|2006]], and every year after that. The fifth was held on 24 October 2010 during SPIEL but in an alternate location in Herne, Germany. Ralph Querfurth has been the World Champion in four editions.
<!--T:2-->
International ''Carcassonne'' tournaments were held in Germany in {{Year|2003}}–{{Year|2005}}.


<!--T:3-->
The first official ''Carcassonne'' world championship was held at SPIEL in Essen, Germany, in {{Year|2006}}, and every year after that. The fifth was held on 24 October {{Year|2010}} during SPIEL but in an alternate location in Herne, Germany. Ralph Querfurth has been the World Champion in four editions.
<!--T:4-->
{| class="wikitable alternance" style="font-size:85%"
{| class="wikitable alternance" style="font-size:85%"
! Year
! Year
Line 12: Line 17:
! Participants
! Participants
|-
|-
| [[Timeline#2006|2006]] || GER '''Ralph Querfurth''' || AUT Michael Wischounig || CZE David Korejtko || 16
| {{Year|2006}} || GER '''Ralph Querfurth''' || AUT Michael Wischounig || CZE David Korejtko || 16
|-
|-
| [[Timeline#2007|2007]] ||GER '''Sebastian Trunz''' || TWN Chen Wei-Chi || FIN Janne Jaula || 20
| {{Year|2007}} ||GER '''Sebastian Trunz''' || TWN Chen Wei-Chi || FIN Janne Jaula || 20
|-
|-
| [[Timeline#2008|2008]] || GER '''Ralph Querfurth''' || CZE Martin Mojžiš || GER Sebastian Trunz || 20
| {{Year|2008}} || GER '''Ralph Querfurth''' || CZE Martin Mojžiš || GER Sebastian Trunz || 20
|-
|-
| 2009 || GER '''Ralph Querfurth''' || AUS Daniel Geromboux || SVK Matej Tabak  || 20
| {{Year|2009}} || GER '''Ralph Querfurth''' || AUS Daniel Geromboux || SVK Matej Tabak  || 20
|-
|-
| 2010 || GER '''Ralph Querfurth''' || CZE Martin Mojžiš || SVK Matej Tabak || 22
| {{Year|2010}} || GER '''Ralph Querfurth''' || CZE Martin Mojžiš || SVK Matej Tabak || 22
|-
|-
| 2011 || NED '''Els Bulten''' || JPN Shinnosuke Komukai || GER Robert Mützner || 24
| {{Year|2011}} || NED '''Els Bulten''' || JPN Shinnosuke Komukai || GER Robert Mützner || 24
|-
|-
| 2012 || CZE '''Martin Mojžiš''' || AUT Stefan Leopoldseder || SVK Matej Tabak || 26
| {{Year|2012}} || CZE '''Martin Mojžiš''' || AUT Stefan Leopoldseder || SVK Matej Tabak || 26
|-
|-
| 2013 || GRE '''Pantelis Litsardopoulos''' || CZE Martin Mojžiš || LAT Aleksejs Peguševs || 36
| {{Year|2013}} || GRE '''Pantelis Litsardopoulos''' || CZE Martin Mojžiš || LAT Aleksejs Peguševs || 36
|-
|-
| 2014 || JPN ''' Takafumi Mochiduki''' || GRE Pantelis Litsardopoulos || SVK Matej Tabak ||34
| {{Year|2014}} || JPN ''' Takafumi Mochiduki''' || GRE Pantelis Litsardopoulos || SVK Matej Tabak ||34
|-
|-
| 2015 || GRE '''Pantelis Litsardopoulos''' || JPN Takafumi Mochizuki || NED Els Bulten || 32
| {{Year|2015}} || GRE '''Pantelis Litsardopoulos''' || JPN Takafumi Mochizuki || NED Els Bulten || 32
|-
|-
| 2016 || RUS '''Vladimir Kovalev''' || GRE Pantelis Litsardopoulos || BEL Vannes Vansina || 36
| {{Year|2016}} || RUS '''Vladimir Kovalev''' || GRE Pantelis Litsardopoulos || BEL Vannes Vansina || 36
|-
|-
| 2017 || POL '''Tomasz Preuss''' || GRE Pantelis Litsardopoulos || ITA Davide Sandrin || 38
| {{Year|2017}} || POL '''Tomasz Preuss''' || GRE Pantelis Litsardopoulos || ITA Davide Sandrin || 38
|}
|}


== Local Championships ==
== Local Championships == <!--T:5-->


=== Germany ===
=== Germany === <!--T:6-->


=== Poland ===
=== Poland === <!--T:7-->
</translate>
translator, writer
52,911

edits

Navigation menu