Difference between revisions of "User talk:Wolnic"

correction of old numerical parameters
(correction of old numerical parameters)
 
Line 230: Line 230:


The tiles removed were:
The tiles removed were:
{{BeginTileList|650px}}
{{BeginTileList|width=650px}}
{{Tile|Base_Game_C1_Tile_02.jpg| }}
{{Tile|image=Base_Game_C1_Tile_02.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_06.jpg| }}
{{Tile|image=Base_Game_C1_Tile_06.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_09.jpg| }}
{{Tile|image=Base_Game_C1_Tile_09.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_11.jpg| }}
{{Tile|image=Base_Game_C1_Tile_11.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_14.jpg| }}
{{Tile|image=Base_Game_C1_Tile_14.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_15.jpg| }}
{{Tile|image=Base_Game_C1_Tile_15.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_17.jpg| }}
{{Tile|image=Base_Game_C1_Tile_17.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_18.jpg| }}
{{Tile|image=Base_Game_C1_Tile_18.jpg|textbehind= }}
{{Tile|Base_Game_C1_Tile_21.jpg| }}
{{Tile|image=Base_Game_C1_Tile_21.jpg|textbehind= }}
{{EndTileList}}
{{EndTileList}}


The tiles added were:
The tiles added were:
{{BeginTileList|650px}}
{{BeginTileList|width=650px}}
{{Tile|WOF_C1_Tile_04.jpg| }}
{{Tile|image=WOF_C1_Tile_04.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_10.jpg| }}
{{Tile|image=WOF_C1_Tile_10.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_11.jpg| }}
{{Tile|image=WOF_C1_Tile_11.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_18.jpg| }}
{{Tile|image=WOF_C1_Tile_18.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_19.jpg| }}
{{Tile|image=WOF_C1_Tile_19.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_21.jpg| }}
{{Tile|image=WOF_C1_Tile_21.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_25.jpg| }}
{{Tile|image=WOF_C1_Tile_25.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_30.jpg| }}
{{Tile|image=WOF_C1_Tile_30.jpg|textbehind= }}
{{Tile|WOF_C1_Tile_34.jpg| }}
{{Tile|image=WOF_C1_Tile_34.jpg|textbehind= }}
{{EndTileList}}
{{EndTileList}}


Line 263: Line 263:
* Base Game : 55 tiles with no special markings
* Base Game : 55 tiles with no special markings
* Base Game : 15 tiles with numbered (WoF) wheel symbol (no wheel watermark)
* Base Game : 15 tiles with numbered (WoF) wheel symbol (no wheel watermark)
{{BeginTileList|650px}}
{{BeginTileList|width=650px}}
{{Tile|WOF_C1_Tile_29.jpg|'''1''' (x4); '''2''' (x2); '''3''' (x1)}}
{{Tile|image=WOF_C1_Tile_29.jpg|textbehind='''1''' (x4); '''2''' (x2); '''3''' (x1)}}
{{Tile|WOF_C1_Tile_31.jpg|'''1''' (x3); '''2''' (x3); '''3''' (x1)}}
{{Tile|image=WOF_C1_Tile_31.jpg|textbehind='''1''' (x3); '''2''' (x3); '''3''' (x1)}}
{{Tile|WOF_C1_Tile_33.jpg|'''1''' (x1)}}
{{Tile|image=WOF_C1_Tile_33.jpg|textbehind='''1''' (x1)}}
{{EndTileList}}
{{EndTileList}}
* Base Game : 2 tiles with numbered (WoF) wheel symbol '''and''' wheel watermark
* Base Game : 2 tiles with numbered (WoF) wheel symbol '''and''' wheel watermark
{{BeginTileList|650px}}
{{BeginTileList|width=650px}}
{{Tile|WOF_C1_Tile_07.jpg|'''1''' (x2)}}
{{Tile|image=WOF_C1_Tile_07.jpg|textbehind='''1''' (x2)}}
{{EndTileList}}
{{EndTileList}}
* Wheel of Fortune : 8 tiles with wheel watermark (none of the tiles from the standard Carcassonne game)
* Wheel of Fortune : 8 tiles with wheel watermark (none of the tiles from the standard Carcassonne game)
* Wheel of Fortune : 1 tile with numbered (WoF) wheel '''and''' wheel watermark
* Wheel of Fortune : 1 tile with numbered (WoF) wheel '''and''' wheel watermark
{{BeginTileList|650px}}
{{BeginTileList|width=650px}}
{{Tile|WOF_C1_Tile_34.jpg|'''1''' (x1)}}
{{Tile|image=WOF_C1_Tile_34.jpg|textbehind='''1''' (x1)}}
{{EndTileList}}
{{EndTileList}}


translator, writer
98,115

edits