Tile Reference
- English
- Nederlands
- français
- română
- čeština
Main Page > Carcassonne > Tile Reference
Introduction
This will show the tiles from the selected sets and expansions listed by edition, tile type and edge configuration, you can filter by feature type as well.
You may also select some variations of some exiting sets, expansions or parts of them, that may show different tile distributions: standalone versions vs. Big Box versions, misprinted versions, and so on.
Tile descriptions
The distribution lists here are organized by edge configuration type, as well as by set/expansion. More precisely, square tiles are organized by the topology of their edges. For example :-
- FFFF in the game distribution lists below denotes a tile on which all four edges are fields
- RRRR is one on which all four sides are roads, and
- CCCC is one on which all four sides are cities
The tile notation and headings are ordered alphabetically, according to the following hierarchy :-
- Cities (C)
- Fields (F)
- Roads (R)
- Rivers (S) - think of "streams"
- City gates (G) - included in a PnP expansion (listed at the end as they are a special case)
Practically speaking, that means that a city is always placed at the top, and the rest of the tile described clockwise from that starting point. If there is more than one city, the first city - again seen clockwise - is placed at the top. If there is no city at all, then a field is placed at the top, and so on.
For example:-
Triangular tiles are organized in a similar way, describing their long edge first, followed by the two short edges in clockwise order.
For example:-
Double-sized tiles, tiles in other shapes and special tiles are listed too but no description is provided about their topology.
In the new edition, several tiles have a small illustration on them. The letters in brackets show which illustration is on each tile: [1]
Tile selector
Transmogrifying...
Tile list
Transmogrifying...
1st Edition
Regular Tiles: 638 / 638
CCCC: 22 / 22
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 1 / 1 | |
BaseGameBB5_C1 | 1 / 1 | |
InnsAndCathedrals_C1 | 3 / 3 | |
TradersAndBuilders_C1 | 2 / 2 | |
Tower_C1 | 1 / 1 | |
AbbeyAndMayor_C1 | 2 / 2 | |
CountKingAndRobber_C1 | 1 / 1 | |
Catapult_C1 | 1 / 1 | |
BridgesCastlesAndBazaars_C1 | 2 / 2 | |
WheelOfFortune_C1 | 1 / 1 | |
Robbers_Boxed_C1 | 1 / 1 | |
CropCircles2_C1 | 1 / 1 | |
KingAndRobber_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
Porxada_C1 | 1 / 1 | |
DarmstadtPromo_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 1 / 1 | |
Total | 22 / 22 |
CCCF: 29 / 29
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 4 / 4 | |
BaseGameBB5_C1 | 4 / 4 | |
InnsAndCathedrals_C1 | 2 / 2 | |
TradersAndBuilders_C1 | 3 / 3 | |
PrincessAndDragon_C1 | 4 / 4 | |
AbbeyAndMayor_C1 | 1 / 1 | |
HillsAndSheep_C1 | 2 / 2 | |
WheelOfFortune_C1 | 4 / 4 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
Besiegers_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 2 / 2 | |
Total | 29 / 29 |
CCCR: 19 / 19
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 3 / 3 | |
BaseGameBB5_C1 | 3 / 3 | |
TradersAndBuilders_C1 | 3 / 3 | |
Tower_C1 | 1 / 1 | |
BridgesCastlesAndBazaars_C1 | 1 / 1 | |
WheelOfFortune_C1 | 3 / 3 | |
MageAndWitch_C1 | 2 / 2 | |
MageAndWitch_Boxed_C1 | 2 / 2 | |
GQ11_C1 | 1 / 1 | |
Total | 19 / 19 |
CCFF: 47 / 47
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 7 / 7 | |
BaseGameBB5_C1 | 7 / 7 | |
TradersAndBuilders_C1 | 2 / 2 | |
PrincessAndDragon_C1 | 4 / 4 | |
Tower_C1 | 2 / 2 | |
Catapult_C1 | 1 / 1 | |
HillsAndSheep_C1 | 3 / 3 | |
WheelOfFortune_C1 | 6 / 6 | |
Goldmines_C1 | 1 / 1 | |
Goldmines_Boxed_C1 | 1 / 1 | |
CropCircles1_C1 | 2 / 2 | |
WindRoses2_C1 | 2 / 2 | |
Cathars_C1 | 1 / 1 | |
GQ11_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 1 / 1 | |
Plague_C1 | 2 / 2 | |
WindRoses1_C1 | 2 / 2 | |
EasterInCarcassonne_C1 | 1 / 1 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 47 / 47 |
CCFR: 8 / 8
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C1 | 1 / 1 | |
TradersAndBuilders_C1 | 2 / 2 | |
HillsAndSheep_C1 | 1 / 1 | |
WheelOfFortune_C1 | 1 / 1 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Besiegers_C1 | 1 / 1 | |
GQ11_C1 | 1 / 1 | |
Total | 8 / 8 |
CCRF: 7 / 7
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C1 | 1 / 1 | |
TradersAndBuilders_C1 | 2 / 2 | |
Tower_C1 | 1 / 1 | |
WheelOfFortune_C1 | 1 / 1 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Besiegers_C1 | 1 / 1 | |
Total | 7 / 7 |
CCRR: 34 / 34
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 5 / 5 | |
BaseGameBB5_C1 | 5 / 5 | |
InnsAndCathedrals_C1 | 1 / 1 | |
TradersAndBuilders_C1 | 2 / 2 | |
PrincessAndDragon_C1 | 2 / 2 | |
AbbeyAndMayor_C1 | 1 / 1 | |
CountKingAndRobber_C1 | 1 / 1 | |
WheelOfFortune_C1 | 4 / 4 | |
Goldmines_C1 | 2 / 2 | |
Goldmines_Boxed_C1 | 2 / 2 | |
MageAndWitch_C1 | 2 / 2 | |
MageAndWitch_Boxed_C1 | 2 / 2 | |
KingAndRobber_C1 | 1 / 1 | |
Cathars_C1 | 1 / 1 | |
GQ11_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 1 / 1 | |
Plague_C1 | 1 / 1 | |
Total | 34 / 34 |
CFCF: 34 / 34
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 6 / 6 | |
BaseGameBB5_C1 | 6 / 6 | |
TradersAndBuilders_C1 | 1 / 1 | |
PrincessAndDragon_C1 | 1 / 1 | |
Catapult_C1 | 1 / 1 | |
BridgesCastlesAndBazaars_C1 | 2 / 2 | |
HillsAndSheep_C1 | 2 / 2 | |
WheelOfFortune_C1 | 5 / 5 | |
MageAndWitch_C1 | 1 / 1 | |
MageAndWitch_Boxed_C1 | 2 / 2 | |
Robbers_C1 | 1 / 1 | |
Robbers_Boxed_C1 | 1 / 1 | |
CropCircles2_C1 | 1 / 1 | |
WindRoses2_C1 | 1 / 1 | |
WindRoses1_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 1 / 1 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 34 / 34 |
CFFF: 34 / 34
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 5 / 5 | |
BaseGameBB5_C1 | 5 / 5 | |
InnsAndCathedrals_C1 | 1 / 1 | |
PrincessAndDragon_C1 | 2 / 2 | |
Tower_C1 | 2 / 2 | |
AbbeyAndMayor_C1 | 1 / 1 | |
CountKingAndRobber_C1 | 2 / 2 | |
Catapult_C1 | 2 / 2 | |
HillsAndSheep_C1 | 2 / 2 | |
WheelOfFortune_C1 | 4 / 4 | |
Robbers_C1 | 1 / 1 | |
Robbers_Boxed_C1 | 1 / 1 | |
KingAndRobber_C1 | 1 / 1 | |
Cathars_C1 | 1 / 1 | |
HereticsAndShrines_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 2 / 2 | |
EasterInCarcassonne_C1 | 1 / 1 | |
Total | 34 / 34 |
CFFR: 7 / 7
Expansion | Count | Tiles |
---|---|---|
AbbeyAndMayor_C1 | 1 / 1 | |
CountKingAndRobber_C1 | 1 / 1 | |
WheelOfFortune_C1 | 1 / 1 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
KingAndRobber_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 1 / 1 | |
Total | 7 / 7 |
CFRF: 17 / 17
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C1 | 1 / 1 | |
Tower_C1 | 1 / 1 | |
CountKingAndRobber_C1 | 1 / 1 | |
BridgesCastlesAndBazaars_C1 | 2 / 2 | |
HillsAndSheep_C1 | 1 / 1 | |
WheelOfFortune_C1 | 1 / 1 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Ferries_Boxed_C1 | 1 / 1 | |
CropCircles2_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
WindRoses2_C1 | 1 / 1 | |
Besiegers_C1 | 1 / 1 | |
HereticsAndShrines_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 1 / 1 | |
WindRoses1_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 1 / 1 | |
Total | 17 / 17 |
CFRR: 24 / 24
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 3 / 3 | |
BaseGameBB5_C1 | 3 / 3 | |
InnsAndCathedrals_C1 | 1 / 1 | |
TradersAndBuilders_C1 | 1 / 1 | |
PrincessAndDragon_C1 | 2 / 2 | |
Tower_C1 | 1 / 1 | |
AbbeyAndMayor_C1 | 1 / 1 | |
HillsAndSheep_C1 | 1 / 1 | |
WheelOfFortune_C1 | 2 / 2 | |
CropCircles1_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
WindRoses2_C1 | 1 / 1 | |
Besiegers_C1 | 1 / 1 | |
Plague_C1 | 1 / 1 | |
WindRoses1_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 2 / 2 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 24 / 24 |
CRCR: 16 / 16
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C1 | 2 / 2 | |
TradersAndBuilders_C1 | 1 / 1 | |
PrincessAndDragon_C1 | 1 / 1 | |
Tower_C1 | 2 / 2 | |
AbbeyAndMayor_C1 | 1 / 1 | |
Goldmines_C1 | 1 / 1 | |
Goldmines_Boxed_C1 | 1 / 1 | |
MageAndWitch_C1 | 1 / 1 | |
MageAndWitch_Boxed_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
GQ11_C1 | 2 / 2 | |
EasterInCarcassonne_C1 | 2 / 2 | |
Total | 16 / 16 |
CRFF: 7 / 7
Expansion | Count | Tiles |
---|---|---|
TradersAndBuilders_C1 | 1 / 1 | |
WheelOfFortune_C1 | 1 / 1 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
CropCircles1_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 1 / 1 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 7 / 7 |
CRFR: 20 / 20
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 3 / 3 | |
BaseGameBB5_C1 | 4 / 4 | |
Tower_C1 | 1 / 1 | |
WheelOfFortune_C1 | 4 / 4 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Goldmines_Boxed_C1 | 1 / 1 | |
CropCircles2_C1 | 1 / 1 | |
Cathars_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 2 / 2 | |
Tunnel_C1 | 1 / 1 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 20 / 20 |
CRRF: 19 / 19
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 3 / 3 | |
BaseGameBB5_C1 | 3 / 3 | |
PrincessAndDragon_C1 | 2 / 2 | |
AbbeyAndMayor_C1 | 1 / 1 | |
HillsAndSheep_C1 | 2 / 2 | |
WheelOfFortune_C1 | 2 / 2 | |
Robbers_C1 | 1 / 1 | |
Robbers_Boxed_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
Besiegers_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 2 / 2 | |
Total | 19 / 19 |
CRRR: 25 / 25
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 3 / 3 | |
BaseGameBB5_C1 | 3 / 3 | |
PrincessAndDragon_C1 | 1 / 1 | |
CountKingAndRobber_C1 | 1 / 1 | |
WheelOfFortune_C1 | 3 / 3 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Ferries_C1 | 3 / 3 | |
Ferries_Boxed_C1 | 3 / 3 | |
MageAndWitch_C1 | 2 / 2 | |
MageAndWitch_Boxed_C1 | 2 / 2 | |
KingAndRobber_C1 | 1 / 1 | |
GQ11_C1 | 1 / 1 | |
Tunnel_C1 | 1 / 1 | |
Total | 25 / 25 |
FFFF: 40 / 40
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 4 / 4 | |
BaseGameBB5_C1 | 4 / 4 | |
PrincessAndDragon_C1 | 1 / 1 | |
Tower_C1 | 2 / 2 | |
CountKingAndRobber_C1 | 1 / 1 | |
Catapult_C1 | 2 / 2 | |
BridgesCastlesAndBazaars_C1 | 1 / 1 | |
WheelOfFortune_C1 | 4 / 4 | |
Flier_C1 | 2 / 2 | |
Flier_Boxed_C1 | 2 / 2 | |
MonasteriesInGermany_C1 | 4 / 4 | |
MonasteriesInNetherlandsAndBelgiumHiG_C1 | 4 / 4 | |
GQ11_C1 | 1 / 1 | |
HereticsAndShrines_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 1 / 1 | |
RussianPromos_C1 | 2 / 2 | |
MonasteriesInNetherlandsAndBelgium999Games_C1 | 4 / 4 | |
Total | 40 / 40 |
FFFR: 19 / 19
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 2 / 2 | |
BaseGameBB5_C1 | 2 / 2 | |
PrincessAndDragon_C1 | 1 / 1 | |
AbbeyAndMayor_C1 | 1 / 1 | |
CountKingAndRobber_C1 | 1 / 1 | |
BridgesCastlesAndBazaars_C1 | 1 / 1 | |
WheelOfFortune_C1 | 2 / 2 | |
MonasteriesInGermany_C1 | 2 / 2 | |
MonasteriesInNetherlandsAndBelgiumHiG_C1 | 2 / 2 | |
HereticsAndShrines_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 1 / 1 | |
MonasteriesInNetherlandsAndBelgium999Games_C1 | 2 / 2 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 19 / 19 |
FFRR: 57 / 57
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 9 / 9 | |
BaseGameBB5_C1 | 9 / 9 | |
InnsAndCathedrals_C1 | 1 / 1 | |
PrincessAndDragon_C1 | 3 / 3 | |
Tower_C1 | 1 / 1 | |
Catapult_C1 | 1 / 1 | |
HillsAndSheep_C1 | 1 / 1 | |
WheelOfFortune_C1 | 8 / 8 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Flier_C1 | 3 / 3 | |
Flier_Boxed_C1 | 3 / 3 | |
Goldmines_C1 | 1 / 1 | |
Goldmines_Boxed_C1 | 1 / 1 | |
Robbers_C1 | 2 / 2 | |
Robbers_Boxed_C1 | 2 / 2 | |
CropCircles1_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
WindRoses2_C1 | 1 / 1 | |
Tunnel_C1 | 1 / 1 | |
Plague_C1 | 1 / 1 | |
WindRoses1_C1 | 1 / 1 | |
DarmstadtPromo_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 3 / 3 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 57 / 57 |
FRFR: 52 / 52
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 8 / 8 | |
BaseGameBB5_C1 | 8 / 8 | |
InnsAndCathedrals_C1 | 2 / 2 | |
PrincessAndDragon_C1 | 2 / 2 | |
CountKingAndRobber_C1 | 1 / 1 | |
Catapult_C1 | 1 / 1 | |
BridgesCastlesAndBazaars_C1 | 3 / 3 | |
HillsAndSheep_C1 | 1 / 1 | |
WheelOfFortune_C1 | 9 / 9 | |
WheelOfFortuneBB5_C1 | 2 / 2 | |
Flier_C1 | 3 / 3 | |
Flier_Boxed_C1 | 3 / 3 | |
Robbers_C1 | 2 / 2 | |
Robbers_Boxed_C1 | 2 / 2 | |
HereticsAndShrines_C1 | 1 / 1 | |
CultSiegeAndCreativity_C1 | 1 / 1 | |
RussianPromos_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 1 / 1 | |
FortuneTeller_C1 | 1 / 1 | |
Total | 52 / 52 |
FRRR: 41 / 41
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 4 / 4 | |
BaseGameBB5_C1 | 4 / 4 | |
InnsAndCathedrals_C1 | 1 / 1 | |
TradersAndBuilders_C1 | 1 / 1 | |
PrincessAndDragon_C1 | 3 / 3 | |
Tower_C1 | 1 / 1 | |
AbbeyAndMayor_C1 | 1 / 1 | |
Catapult_C1 | 2 / 2 | |
HillsAndSheep_C1 | 2 / 2 | |
WheelOfFortune_C1 | 4 / 4 | |
Flier_Boxed_C1 | 1 / 1 | |
Ferries_C1 | 4 / 4 | |
Ferries_Boxed_C1 | 4 / 4 | |
Robbers_C1 | 1 / 1 | |
Robbers_Boxed_C1 | 1 / 1 | |
CropCircles2_C1 | 1 / 1 | |
CropCircles1_C1 | 1 / 1 | |
CathedralsInGermany_C1 | 3 / 3 | |
EasterInCarcassonne_C1 | 2 / 2 | |
Total | 41 / 41 |
RRRR: 33 / 33
Expansion | Count | Tiles |
---|---|---|
BaseGame_C1 | 1 / 1 | |
BaseGameBB5_C1 | 1 / 1 | |
InnsAndCathedrals_C1 | 1 / 1 | |
TradersAndBuilders_C1 | 1 / 1 | |
PrincessAndDragon_C1 | 1 / 1 | |
Tower_C1 | 2 / 2 | |
AbbeyAndMayor_C1 | 1 / 1 | |
Catapult_C1 | 1 / 1 | |
WheelOfFortune_C1 | 2 / 2 | |
WheelOfFortuneBB5_C1 | 1 / 1 | |
Messages_Boxed_C1 | 1 / 1 | |
Ferries_C1 | 1 / 1 | |
Ferries_Boxed_C1 | 1 / 1 | |
Goldmines_C1 | 3 / 3 | |
Goldmines_Boxed_C1 | 3 / 3 | |
CropCircles2_C1 | 1 / 1 | |
Festival_C1 | 1 / 1 | |
CathedralsInGermany_C1 | 3 / 3 | |
GQ11_C1 | 1 / 1 | |
Tunnel_C1 | 1 / 1 | |
Plague_C1 | 1 / 1 | |
RussianPromos_C1 | 1 / 1 | |
DarmstadtPromo_C1 | 1 / 1 | |
Labyrinth_C1 | 1 / 1 | |
EasterInCarcassonne_C1 | 1 / 1 | |
Total | 33 / 33 |
River Tiles: 50 / 50
FFFS: 8 / 8
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 2 / 2 | |
River1_C1 | 2 / 2 | |
River2_C1 | 2 / 2 | |
River3_C1 | 2 / 2 | |
Total | 8 / 8 |
CCSS: 4 / 4
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 1 / 1 | |
River1_C1 | 1 / 1 | |
River2_C1 | 1 / 1 | |
River3_C1 | 1 / 1 | |
Total | 4 / 4 |
CSCS: 5 / 5
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 1 / 1 | |
River1_C1 | 1 / 1 | |
River2_C1 | 1 / 1 | |
River3_C1 | 1 / 1 | |
GQ11_C1 | 1 / 1 | |
Total | 5 / 5 |
CSRS: 4 / 4
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 1 / 1 | |
River1_C1 | 1 / 1 | |
River2_C1 | 1 / 1 | |
River3_C1 | 1 / 1 | |
Total | 4 / 4 |
FFSS: 8 / 8
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 2 / 2 | |
River1_C1 | 2 / 2 | |
River2_C1 | 2 / 2 | |
River3_C1 | 2 / 2 | |
Total | 8 / 8 |
FSFS: 6 / 6
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 1 / 1 | |
River1_C1 | 2 / 2 | |
River2_C1 | 1 / 1 | |
River3_C1 | 2 / 2 | |
Total | 6 / 6 |
RRSS: 4 / 4
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 1 / 1 | |
River1_C1 | 1 / 1 | |
River2_C1 | 1 / 1 | |
River3_C1 | 1 / 1 | |
Total | 4 / 4 |
Special Tiles: 36 / 36
Start Tiles: 72 / 72
CARC: 24 / 24
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 12 / 12 | |
CountOfCarcassonne_C1 | 12 / 12 | |
Total | 24 / 24 |
WOFXXXXXXXXXXXXX: 32 / 32
Expansion | Count | Tiles |
---|---|---|
WheelOfFortune_C1 | 16 / 16 | |
WheelOfFortuneBB5_C1 | 16 / 16 | |
Total | 32 / 32 |
Other Tiles: 44 / 44
PT50: 14 / 14
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_PT_C1 | 6 / 6 | |
InnsAndCathedrals_PT_BB5_C1 | 8 / 8 | |
Total | 14 / 14 |
KKRR: 4 / 4
Expansion | Count | Tiles |
---|---|---|
CountKingAndRobber_C1 | 2 / 2 | |
KingAndRobber_C1 | 2 / 2 | |
Total | 4 / 4 |
MMMM: 16 / 16
Expansion | Count | Tiles |
---|---|---|
Messages_C1 | 8 / 8 | |
Messages_Boxed_C1 | 8 / 8 | |
Total | 16 / 16 |
2nd Edition
Regular Tiles: 374 / 374
CCCC: 17 / 17
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 1 / 1 | |
InnsAndCathedrals_C2 | 3 / 3 | |
TradersAndBuilders_C2 | 2 / 2 | |
Tower_C2 | 1 / 1 | |
AbbeyAndMayor_C2 | 2 / 2 | |
CountKingAndRobber_C2 | 1 / 1 | |
BridgesCastlesAndBazaars_C2 | 2 / 2 | |
BridgesCastlesAndBazaarsMisprint_C2 | 2 / 2 | |
CropCircles_C2 | 1 / 1 | |
SpielPromos_C2 | 1 / 1 | |
Festival_C2 | 1 / 1 | |
Total | 17 / 17 |
CCCF: 19 / 19
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 4 / 4 | |
InnsAndCathedrals_C2 | 2 / 2 | |
TradersAndBuilders_C2 | 3 / 3 | |
PrincessAndDragon_C2 | 4 / 4 | |
AbbeyAndMayor_C2 | 1 / 1 | |
HillsAndSheep_C2 | 2 / 2 | |
SpielPromos_C2 | 1 / 1 | |
Festival_C2 | 1 / 1 | |
BarberSurgeons_C2 | 1 / 1 | |
Total | 19 / 19 |
CCCR: 13 / 13
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 3 / 3 | |
TradersAndBuilders_C2 | 3 / 3 | |
Tower_C2 | 1 / 1 | |
BridgesCastlesAndBazaars_C2 | 1 / 1 | |
BridgesCastlesAndBazaarsMisprint_C2 | 1 / 1 | |
MageAndWitch_C2 | 2 / 2 | |
SpielPromos_C2 | 2 / 2 | |
Total | 13 / 13 |
CCFF: 24 / 24
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 7 / 7 | |
TradersAndBuilders_C2 | 2 / 2 | |
PrincessAndDragon_C2 | 4 / 4 | |
Tower_C2 | 2 / 2 | |
HillsAndSheep_C2 | 3 / 3 | |
Goldmines_C2 | 1 / 1 | |
FruitBearingTrees_C2 | 2 / 2 | |
BarberSurgeons_C2 | 1 / 1 | |
SpielDoch_Regular_C2 | 1 / 1 | |
FortuneTeller_C2 | 1 / 1 | |
Total | 24 / 24 |
CCFR: 4 / 4
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C2 | 1 / 1 | |
TradersAndBuilders_C2 | 2 / 2 | |
HillsAndSheep_C2 | 1 / 1 | |
Total | 4 / 4 |
CCRF: 7 / 7
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C2 | 1 / 1 | |
TradersAndBuilders_C2 | 2 / 2 | |
Tower_C2 | 1 / 1 | |
UnderTheBigTop_C2 | 2 / 2 | |
Watchtowers_C2 | 1 / 1 | |
Total | 7 / 7 |
CCRR: 18 / 18
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 5 / 5 | |
InnsAndCathedrals_C2 | 1 / 1 | |
TradersAndBuilders_C2 | 2 / 2 | |
PrincessAndDragon_C2 | 2 / 2 | |
AbbeyAndMayor_C2 | 1 / 1 | |
CountKingAndRobber_C2 | 1 / 1 | |
Goldmines_C2 | 2 / 2 | |
MageAndWitch_C2 | 2 / 2 | |
Watchtowers_C2 | 1 / 1 | |
BarberSurgeons_C2 | 1 / 1 | |
Total | 18 / 18 |
CFCF: 21 / 21
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 6 / 6 | |
TradersAndBuilders_C2 | 1 / 1 | |
PrincessAndDragon_C2 | 1 / 1 | |
BridgesCastlesAndBazaars_C2 | 2 / 2 | |
BridgesCastlesAndBazaarsMisprint_C2 | 2 / 2 | |
HillsAndSheep_C2 | 2 / 2 | |
UnderTheBigTop_C2 | 1 / 1 | |
MageAndWitch_C2 | 1 / 1 | |
Robbers_C2 | 1 / 1 | |
CropCircles_C2 | 1 / 1 | |
Watchtowers_C2 | 1 / 1 | |
FortuneTeller_C2 | 1 / 1 | |
CutCassonne_C2 | 1 / 1 | |
Total | 21 / 21 |
CFCR: 3 / 3
Expansion | Count | Tiles |
---|---|---|
TradersAndBuilders_C2 | 2 / 2 | |
Watchtowers_C2 | 1 / 1 | |
Total | 3 / 3 |
CFFF: 19 / 19
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 5 / 5 | |
InnsAndCathedrals_C2 | 1 / 1 | |
PrincessAndDragon_C2 | 2 / 2 | |
Tower_C2 | 2 / 2 | |
AbbeyAndMayor_C2 | 1 / 1 | |
CountKingAndRobber_C2 | 2 / 2 | |
HillsAndSheep_C2 | 2 / 2 | |
UnderTheBigTop_C2 | 1 / 1 | |
Robbers_C2 | 1 / 1 | |
SpielPromos_C2 | 1 / 1 | |
Watchtowers_C2 | 1 / 1 | |
Total | 19 / 19 |
CFFR: 5 / 5
Expansion | Count | Tiles |
---|---|---|
AbbeyAndMayor_C2 | 1 / 1 | |
CountKingAndRobber_C2 | 1 / 1 | |
UnderTheBigTop_C2 | 1 / 1 | |
Watchtowers_C2 | 1 / 1 | |
Festival_C2 | 1 / 1 | |
Total | 5 / 5 |
CFRF: 14 / 14
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C2 | 1 / 1 | |
Tower_C2 | 1 / 1 | |
CountKingAndRobber_C2 | 1 / 1 | |
BridgesCastlesAndBazaars_C2 | 2 / 2 | |
BridgesCastlesAndBazaarsMisprint_C2 | 1 / 1 | |
HillsAndSheep_C2 | 1 / 1 | |
UnderTheBigTop_C2 | 2 / 2 | |
CropCircles_C2 | 1 / 1 | |
Watchtowers_C2 | 3 / 3 | |
Festival_C2 | 1 / 1 | |
Total | 14 / 14 |
CFRR: 13 / 13
Expansion | Count | Tiles |
---|---|---|
BaseGame_C2 | 3 / 3 | |
InnsAndCathedrals_C2 | 1 / 1 | |
TradersAndBuilders_C2 | 1 / 1 | |
PrincessAndDragon_C2 | 2 / 2 | |
Tower_C2 | 1 / 1 | |
AbbeyAndMayor_C2 | 1 / 1 | |
HillsAndSheep_C2 | 1 / 1 | |
Festival_C2 | 1 / 1 | |
FortuneTeller_C2 | 1 / 1 | |
CutCassonne_C2 | 1 / 1 | |
Total | 13 / 13 |
CRCR: 10 / 10
Expansion | Count | Tiles |
---|---|---|
InnsAndCathedrals_C2 | 2 / 2 | |
TradersAndBuilders_C2 | 1 / 1 | |
PrincessAndDragon_C2 | 1 / 1 | |
Tower_C2 | 2 / 2 | |
