Expansion Reference List Musings

From Wikicarpedia
Revision as of 21:53, 4 April 2022 by Wolnic (talk | contribs)
Jump to navigation Jump to search

|- class="showMusing showOther" ||(M/1) ||The Bread Maker || ||Decar ||? ||0 |data-sort-value="1"| |data-sort-value="1"| ||Lots of Bread Tokens |data-sort-value="1"| ||CarcC Forum ||Musing ||- ||-

|- class="showMusing showOther" ||(M/2) ||The Hobby Horse || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Hobby Horse meeple
1x die (1-8) |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/3) ||Big Boys and Girls || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/4) ||The Piped-piper || ||Decar ||? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/5) ||The Special Sausage || ||Decar ||0 ||0 |data-sort-value="1"| ||1x sausage per player |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/6) ||Sticky Situation || ||Decar ||6? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/7) ||The Mole || ||Decar ||? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/8) ||The Shuffler || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/9) ||Strong Winds || ||Decar ||0 ||0 |data-sort-value="1"| ||1x special follower per player |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/10) ||The Vagabond || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Vagabond |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/11) ||The Tree Chopper || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Tree Chopper per player |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/12) ||Hotdogs || ||Decar ||? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing" ||(M/13) ||A Barrel of Laughs || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||Lots of half tokens of the standard three types (Wine, Wheat, Silk) |data-sort-value="1"| ||CarcC Forum ||Tokens ||- ||-

|- class="showMusing showOther" ||(M/14) ||Christmas Trees || ||Decar ||1 ||1 |data-sort-value="1"| ||Figure FirTree.png
1x Fir Tree ||Baubles |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/15) ||April Fool || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/16) ||The Stocks || ||Decar ||1 ||0 ||1x Stocks |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/17) ||Murder Mystery || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||20-30+ Evidence Tokens |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/18) ||Hot Cross Buns || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||About 4x Hot Cross Bun tokens (per player) |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/19) ||Easter Bunnies || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||Lots of Bunny tokens |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/20) ||Hedgehogs || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| ||20? Truffle Tokens |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/21) ||The Luck Farm || ||Decar ||1 ||0 ||1x "Luck" Farm ||Figure Die.png
1x Die |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/22) ||Town Planning Department || ||Decar ||0 ||0 |data-sort-value="1"| ||Figure ThievesGuild stacked.png
1x small cube in each player colour || |data-sort-value="1"| ||CarcC Forum || ||- ||see Town Council Veto option

|- class="showMusing showOther" ||(M/23) ||Town Guard || ||Decar ||6 ||0 ||Extra CCCR and FFFR tiles |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/24) ||State of Mourning || ||Decar ||2 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/25) ||The Merit Maker || ||Decar ||0 ||0 |data-sort-value="1"| ||1x "Marked" standard figure per player ||1x Merit Token per player |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing" ||(M/26) ||The Saw Mills || ||Decar ||4 ||0 ||4x River tiles with Sawmills || ||20-30x Saw Mill tokens |data-sort-value="1"| ||CarcC Forum ||River ||- ||-

|- class="showMusing showOther" ||(M/27) ||One Colour meeple || ||Decar ||0 ||0 |data-sort-value="1"| ||7x meeples in one colour per player || |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/28) ||Carcassonne Moles || ||Decar ||6? ||0 ||Mole Hill tiles |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||Similar concept to Magic Portals, but more restricted; could use "Hill" tiles

|- class="showMusing showOther" ||(M/29) ||Mini Battles || ||Decar ||2-3? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/30) ||The Catacombs of Carcassonne || ||Decar ||36 ||9 ||16x Entrances
20x Catacombs |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/31) ||Penguins and Polar Bears ||WD/WE ||Decar ||13? ||1 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/32) ||Bandits of Carcassonne || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Bandit Meeple (per player) || |data-sort-value="1"| ||CarcC Forum || ||- ||Bandido Game

|- class="showMusing" ||(M/33) ||Watering Gardens ||C2 ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x Watering Can token per player |data-sort-value="1"| ||CarcC Forum ||Garden ||- ||Tiles with Gardens

|- class="showMusing" ||(M/34) ||Grass Mats || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1-2x grass tokens per player |data-sort-value="1"| ||CarcC Forum ||Road / Fields ||- ||-

|- class="showMusing showOther" ||(M/35) ||Saturday Breakfast TV || ||Decar ||8 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x Darkness Track
1x Tracker token |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/36) ||Market Day || ||Decar ||8 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||Re-use Bazaar tiles?

|- class="showMusing showOther" ||(M/37) ||The Two Towers || ||Decar ||8 ||0 ||8x Towers |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/38) ||Cow Tipping ||C2 ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||Tiles with Sheds

|- class="showMusing showOther" ||(M/39) ||Meeple Tracker || ||Decar ||0 ||0 |data-sort-value="1"| ||14x meeples per player colour, marked 1-7 || |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/40) ||Carrot Tops || ||Decar ||8? ||0 |data-sort-value="1"| |data-sort-value="1"| ||? Carrot Tokens |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/41) ||Contract Negotiators || ||Decar ||8-12 ||0 |data-sort-value="1"| |data-sort-value="1"| ||8-12 Challenge Cards |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/42) ||The Herb Garden || ||Decar ||20? ||0 |data-sort-value="1"| |data-sort-value="1"| ||20x Herb Tokens
(3 types) |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/43) ||You Snooze You Lose || ||Decar ||12? ||0 |data-sort-value="1"| |data-sort-value="1"| ||12x Snooze |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing" ||(M/44) ||Cabbage Patches || ||Decar ||8? ||0 ||FFFF and FFFR tiles |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum ||Fields ||- ||-

|- class="showMusing showOther" ||(M/45) ||The Carrion Crow || ||Decar ||10-20? ||0 |data-sort-value="1"| ||1x Crow ||5-10x carrion per player |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/46) ||The Bureaucrats || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x Bureaucrat track
4x trackers |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/47) ||The Politicians || ||Decar ||0 ||0 |data-sort-value="1"| ||Pies and Wedges from Trivial Pursuit || |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/48) ||Take The Day Off || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x Duvet Day per player |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/49) ||The Ballista || ||Decar ||4? ||0 |data-sort-value="1"| |data-sort-value="1"| || |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/50) ||Leonardo's Crossbow || ||Decar ||6? ||0 |data-sort-value="1"| ||1x Crossbow ||?x Broken City |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/51) ||Interaction Nightmares || ||Decar ||0 ||1 ||1x 2x2
(or 3x3)
start block ||Figure Die white.png
1x Die ||1x Marker |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/52) ||Klonkana || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x Bumbag per player |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/53) ||Snakes and Ladders || ||Decar ||12? ||0 ||6x pairs (3x snakes, 3x ladders) |data-sort-value="1"| ||Alternative: 1x Snakes and Ladders Scoretrack |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing" ||(M/54) ||The Strimmer || ||Decar ||6? ||0 |data-sort-value="1"| ||1x Gardener
Lots of "Hedges" (matchsticcks painted green?) ||Lots of hedge tokens |data-sort-value="1"| ||CarcC Forum ||Fields ||- ||-

|- class="showMusing showOther" ||(M/55) ||The Ambassador || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Ambassador
(per player) |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing" ||(M/56) ||The Proofreaders || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum ||Monastic ||- ||-

|- class="showMusing showOther" ||(M/57) ||The Limerick Writer || ||Decar ||10 or 12 ||0 |data-sort-value="1"| |data-sort-value="1"| ||Limerick Cards |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/58) ||Freemasons || ||Decar ||6? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||Tiles with builder who'll work for anyone when feature extended; "Mason's Lodge" / "Guesthouses" / "Treasure Hunt" / "Shared Builder"

|- class="showMusing showOther" ||(M/59) ||Veni, vidi, vici || ||Decar ||3 ||0 |data-sort-value="1"| ||Some meeples of unused colours |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/61) ||The Musicians' Guild || ||Decar ||21 ||1 ||1x 2x2 start tile |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/62) ||Facades || ||Decar ||? ||0 ||Tiles with split edge types |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/63) ||Sharpe's Endeavour || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Sean Bean per player (replaces 1 meeple) |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/64) ||Cutting me own throat || ||Decar ||8 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing" ||(M/65) ||The Benedictines || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum ||Monastic ||- ||-

|- class="showMusing" ||(M/66) ||The Trappists || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum ||Monastic ||- ||-

|- class="showMusing" ||(M/67) ||The Blue Nuns || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum ||Monastic ||- ||-

|- class="showMusing" ||(M/68) ||Old Habits are hard to break || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x Nun token per player |data-sort-value="1"| ||CarcC Forum ||Road ||- ||-

|- class="showMusing showOther" ||(M/69) ||Everyone's a Critic || ||Decar ||? ||0 |data-sort-value="1"| |data-sort-value="1"| ||Score modifier tokens and small bag |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/70) ||Snake Mountain || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x per player |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/71) ||Ode to a Caterpllar || ||Decar ||? ||0 |data-sort-value="1"| ||1x small caterpillar |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/72) ||Scrooge || ||Decar ||? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/73) ||Wee Willie Winkie || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Wee Willie Winkie (on scoreboard) |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/74) ||Border Disputes || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/75) ||Unstable Ground || ||Decar ||1 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/76) ||Time Paradoxes || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/77) ||Wishers and Granters || ||Decar ||6 ||0 ||3x Wisher
3x Granter |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/78) ||Sprouts || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x sprout per player |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/106) ||Wimbledon || ||Decar ||4 ||4 |data-sort-value="1"| |data-sort-value="1"| ||1x small ball |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||Musings #79-105 were lost during a server upgrade

|- class="showMusing showOther" ||(M/107) ||Mirror Makers || ||Decar ||6? || |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/108) ||Musings on The Artist || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/109) ||Flamingos or maybe Flamingoes || ||Decar ||6? ||0 ||Flamingo tiles |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/110) ||The Lemurs || ||Decar ||6-10 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/111) ||Sleuths || ||Decar ||12 ||0 |data-sort-value="1"| |data-sort-value="1"| ||12x pieces of paper with hoax or clue on them |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/112) ||Decoders || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||4 "tokens" or markers each |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/113) ||10 seconds rule (Speed Carcassonne) || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||stopwatch or timer |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/114) ||Tiramisu Haus Katastrophe || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/115) ||Snowdrifts || ||Decar ||6-12 ||0 ||WD or WE tiles |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/116) ||They think it's all over (2 player) || ||Decar ||0 ||0 |data-sort-value="1"| ||2x small nets
1x small ball |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/117) ||The Forgetfuls || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/118) ||5 Finger Twister || ||Decar ||5 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/119) ||Pig Hunter || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Hunter |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||Tiles with Sheds

|- class="showMusing showOther" ||(M/120) ||Placing Bids || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/121) ||Boops || ||Decar ||12 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/122) ||Hot Tubs || ||Decar ||6? ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/123) ||Eierlegende Wollmilchsau || ||Decar ||0 ||0 |data-sort-value="1"| ||1x Egg-laying Wool-milk-pig |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/124) ||Paleo || ||Decar ||1 ||0 ||1x Sabre Toothed Tiger |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/125) ||Sandmen || ||Decar ||10-12 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Guild on BGG || ||- ||-

|- class="showMusing showOther" ||(M/126) ||Drop-ins || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/127) ||Plagues of Carcassonne : Frogs || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/128) ||Plagues of Carcassonne : Disease of Livestock || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/129) ||Plagues of Carcassonne : Darkness || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/130) ||Plagues of Carcassonne : Boils || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/131) ||Plagues of Carcassonne : Hail and Fire || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/132) ||Plagues of Carcassonne : Lice || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="0"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/133) ||Plagues of Carcassonne : Locusts || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/134) ||Plagues of Carcassonne : Wild Animals || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/135) ||Plagues of Carcassonne : Water Turned to blood || ||Decar ||6 ||0 ||River tiles |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/136) ||Plagues of Carcassonne : Loss of Meeple || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/137) ||Mountain Top Views || ||Decar ||8 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/138) ||Mountain Horns || ||Decar ||8 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/140) ||The Wolves of Carcassonne || ||Decar ||8 ||0 |data-sort-value="1"| ||Wolf |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/141) ||Binmen of Carcassonne || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||2x Tokens per pennant (40?) |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/142) ||The Tombola || ||Decar ||8 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/143) ||Tikka Masala || ||Decar ||12 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/144) ||Street Festival || ||Decar ||6 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/145) ||Southern Fried || ||Decar ||18 ||0 |data-sort-value="1"| |data-sort-value="1"| ||Ingredients (5x20?) |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/146) ||Chicken Coops || ||Decar ||12 ||0 |data-sort-value="1"| ||Chicken ||or Chicken Tokens |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/147) ||Counting Your Chickens || ||Decar ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||-

|- class="showMusing showOther" ||(M/150) ||Winter-Edition - Dwarves in the mine ||WE ||kettlefish ||12 ||0 ||4x3 tile block ||1x Overseer (use Count)
Figure Meeples Base stacked.png
1x Mini Follower per player
Figure ThievesGuild stacked.png
Mini cubes in different colours |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||4x3 start block for WE, with mountains and mines

|- class="showMusing showOther" ||(M/151) ||Something about Toulouse ||C1 ||Whaleyland ||0 ||0 ||1x Toulouse city block ||1x Marquis (?) |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||Thoughts on a hierarchy of rule - King, Dukes, Marquises, etc

|- class="showMusing showOther" ||(M/152) ||Apprentices (Squires, Pickpockets and Farm Hands) ||C1/C2/WD/WE ||crasher ||0 ||0 |data-sort-value="1"| ||Figure Meeples Base stacked.png
2-6x Mini Follower per player |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||Alternative uses for travel set meeples in regular games

|- class="showMusing" ||(M/153) ||The Merchant of Carcassonne ||C1/C2/WD/WE ||mkebaron ||0 ||0 |data-sort-value="1"| ||Figure BeggarHuts stacked.png
2x huts per player |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum ||Road ||- ||Adapting Huts from H&G to Carcasonne roads

|- class="showMusing showOther" ||(M/154) ||The Duke (was The King) ||C1/C2/WD/WE ||Joff ||0 ||0 |data-sort-value="1"| |data-sort-value="1"| ||1x Crown per player |data-sort-value="1"| ||CarcC Forum || ||- ||Adapting the AotC Prophet to Carcassonne - one time use to double ferature scoring

|- class="showMusing" ||(M/155) ||The Constable ||C1/C2/WD/WE ||Kissybooboo ||0 ||0 |data-sort-value="1"| ||1x Constable per player |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum ||Road ||- ||A player's constable removes any thieves on a single road and scores points at the end of the game

|- class="showMusing showOther" ||(M/156) ||Tiny Ideas ||C1 ||Deatheux ||8+ ||0 |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| |data-sort-value="1"| ||CarcC Forum || ||- ||Proposal to have tiles which grant an extra function to the player on their turn

|- class="showMusing showOther" ||(M/157) ||Apprentice meeple ||C1/C2/WD/WE ||Jabberwocky ||0 ||0 |data-sort-value="1"| ||Figure Meeples Base stacked.png
1x Apprentice per player
