Original Figure Reference
From Wikicarpedia
Jump to navigation
Jump to search
Contents
Expansion selector
Transmogrifying...
General info
Transmogrifying...
Legend
| Rule case | Yes | No | N/A | Undefined |
|---|---|---|---|---|
| Normal rule | ||||
| Adapted rule |
Note: Blue text and light blue cells indicate rule adaptions between editions.
Features
Transmogrifying...
Deployment to the following features have no influence to the game:
- Small houses on farm tiles
- Farmhouses and sheds on field tiles
- Bridges on road segments
- Junctions on road segments
- Inns
- Cathedrals
- Volcanoes
- Magic portals
- Fairs
- Bazaars
- Vineyards
- Hills (Exp. 9)
- Ferries
- Ferry lakes
- Crop Circles
- River segments
- Pig-herd on farm tilesPigsty on field tiles
- Sieges
- La Porxada
- Tunnel entries
- The School
- Darmstadtium
- Watchtowers
- Fruit-Bearing Trees
Symbols/Tokens
Transmogrifying...
Deployment on other symbols/tokens on tiles also have no effect to the game:
- Any expansion symbol
- Pennants
- Coats of arms
- Trade Goods symbols
- Princess symbol
- Dragon symbol
- Sheep tokens
- Animal tokens
- Wheel of fortune symbol
- Flying Machine symbol
- Gold symbol
- Mage & Witch symbol
- Robber symbol
- King and Robber markers
- Cathar symbol
- Tunnel tokens
- Plague symbols
- Flea tokens
- Outbreak tokens
- Festival symbol
- Little Buildings
- Windroses symbols
- Spiel Promo symbols
- Spiel Doch! symbol
Followers / Meeples
Transmogrifying...
Normal followermeeple |
Big followerLarge meeple |
Mayor |
Wagon |
Ringmaster |
Abbot |
Phantom [1] | |
|---|---|---|---|---|---|---|---|
| Role | |||||||
| landscape modifier? | |||||||
| deployment modifier? | |||||||
| claim feature? | |||||||
| value for majority? | 1 | 2 | #pennantscoats of arms in city [2] | 1 | 1 | 1 | 1 |
| scoring modifier? | |||||||
| additional scoring? | |||||||
| turn modifier? | |||||||
| figure removal? | |||||||
| figure protection? | |||||||
| Fairy influence | |||||||
| fairy friend? | [3] | [3] | |||||
| Figure deployment by direct placement | |||||||
| deploy to road? | |||||||
| deploy to city? | |||||||
| deploy to monastic building [4] as a monk? | |||||||
| deploy to farmfield? | |||||||
| deploy to tower foundation? | |||||||
| deploy to tower piecefloor? | [5] | [5] | [5] | [5] | |||
| deploy to wooden bridge? | |||||||
| deploy to castle tokens? | |||||||
| deploy to circus space? | |||||||
| deploy to acrobat space? | [6] | ||||||
| deploy to crown space? (Wheel Of Fortune) | |||||||
| deploy to garden? | |||||||
| deploy to German castle? | |||||||
| deploy to labyrinth? | |||||||
| deploy to German cathedral? | |||||||
| deploy to Baba Yaga's hut? | |||||||
| deploy to Bogatyr crossroads stone? | |||||||
| deploy to German monastery or Dutch/Belgian monastery or Japanese building as a C1 abbot (sideways)? | [7] | [7] | [7] | [7] | [7] | ||
| Figure deployment by other means | |||||||
| can use magic portal (to valid, uncompleted, unoccupied feature on a tile)? | [8] | [8] | [8] | [9] | |||
| can be deployed by flying machine (to valid, uncompleted feature on a tile)? | [8] | [8] | [8] | [9] | |||
| can be deployed by crop circle (to valid, uncompleted feature next to already placed player's followermeeple)? | [8] | [8] | [8] | ||||
| Figure (re)deployment triggered by particular events | |||||||
| can redeploy right after scoring? | [10] | ||||||
| deploy to Carcassonne (after finishing a feature without scoring)? | [11] | [12] | [13] | ||||
| exchange due to Seduction token (catapult)? | [14] | [15] | [16] | ||||
| take flight from the plague (with active infestations)? | [17] | [17] | [17] | [17] | [17] | [17] | |
| deploy to City of Leipzig (after completing a road to Leipzig)? | [18] | [18] | [18] | [18] | |||
| deploy to free bathhouse (after single-followermeeple scoring)? | [19] | [19] | [19] | [19] | [19] | [19] | |
| deploy to Solovei Razboynik's tree (from road connected to tile)? | |||||||
| deploy to Vodyanoy lake? (from adjacent tile) | |||||||
| exchange due to La Porxada? (after tile placement) | [20] | [20] | [20] | [20] | [20] | [20] | [20] |
| Figure redeployment from City of Carcassonne | |||||||
| redeploy from blacksmith quarterdistrict to road? | |||||||
| redeploy from castle quarterdistrict to city [21]? | |||||||
| redeploy from cathedral quarterdistrict to monastic building [4] as a monk? | |||||||
| redeploy from market quarterdistrict to farmfield? | |||||||
| Figure removal | |||||||
| can be eaten by dragon? | |||||||
| can be seduced by princess? | [22] | [22] | [22] | [22] | [22] | ||
| can be captured by tower? | [23] | [23] | [23] | [23] | |||
| can be removed by Knock-out token (catapult)? | |||||||
| can be removed by crop circle? | |||||||
| can escape besieged city via monastic building [4]? | |||||||
| can be removed by festival? | |||||||
| can be removed by itself? | [24] | ||||||
| can be removed from bathhouse? | [25] | [25] | [25] | [25] | [25] | [25] | |
| can be removed by plague? | |||||||
| can be removed from Solovei Razboynik's tree? | [26] | [26] | [26] | [26] | [26] | ||
| can be removed due to La Porxada? (after tile placement) | [27] | [27] | [27] | [27] | [27] | [27] | [27] |
| Dragon protection | |||||||
| protected by fairy? | [3]
|
[3] | |||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | [28] | [28] | [28] | [28] | [28] | ||
| Tower protection | |||||||
| protected by fairy? | [3]
|
[3] | |||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | [29] | [29] | [29] | [29] | [29] | ||
| Plague protection | |||||||
| protected by fairy? | [3] | [3] | |||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | [30] | [30] | [30] | [30] | [30] | ||
| |||||||
Special figures
Transmogrifying...
| Role | ||||
| landscape modifier? | ||||
| deployment modifier? | ||||
| claim feature? | ||||
| value for majority? | 0 | 0 | 0 | |
| scoring modifier? | [1] | |||
| additional scoring? | ||||
| turn modifier? | ||||
| figure removal? | ||||
| figure protection? | ||||
| Fairy influence | ||||
| fairy friend? | ||||
| Figure deployment by direct placement | ||||
| deploy to road? | ||||
| deploy to city? | ||||
| deploy to farmfield? | [2] | |||
| deploy to any other features? | ||||
| Figure deployment by other means | ||||
| can use magic portal? | ||||
| can be deployed by flying machine? | ||||
| can be deployed by crop circle? | ||||
| Figure (re)deployment triggered by particular events | ||||
| can redeploy right after scoring? | ||||
| deploy to Carcassonne (after finishing a feature without scoring)? | ||||
| exchange due to Seduction token (catapult)? | [3] | [4] | ||
| take flight from the plague (with active infestations)? | [5] [3] | [5] [4] | [5] | |
| deploy to City of Leipzig (after completing a road to Leipzig)? | ||||
| deploy to free bathhouse (after single-followermeeple scoring)? | ||||
| deploy to Solovei Razboynik's tree (from road connected to tile)? | [6] [3] | |||
| deploy to Vodyanoy's lake? (from adjacent tile) | [6] [3] | [6] [4] | [6] | |
| exchange due to La Porxada? (after tile placement) | [7] | [7] | [7] | [7] |
| Figure redeployment from City of Carcassonne | ||||
| redeploy from any quarterdistrict? | ||||
| Figure removal | ||||
| can be eaten by dragon? | [3] | [4] | [8] | |
| can be seduced by princess? | [3] | |||
| can be captured by tower? | [3] | [4] | ||
| can be removed by Knock-out token (catapult)? | [3] | [4] | ||
| can be removed by crop circle? | [3] | [4] | ||
| can escape besieged city via monastic buildings [9]? | [3] | |||
| can be removed by festival? | [3] | [4] | [10] | |
| can be removed by itself? | ||||
| can be removed from bathhouse? | ||||
| can be removed by plague? | [11] [3] | [11] [4] | [11] | |
| can be removed from Solovei Razboynik's tree? | ||||
| can be removed due to La Porxada? (after tile placement) | [7] [3] | [7] [4] | [7] | [7] |
| Dragon protection | ||||
| protected by fairy? | [12] | [12] | [12] | |
| protected inside City of Carcassonne? | ||||
| protected by castle? | ||||
| protected inside Wheel of Fortune? | ||||
| protected by German castle? | ||||
| protected inside City of Leipzig? | ||||
| Tower protection | ||||
| protected by fairy? | ||||
| protected inside City of Carcassonne? | ||||
| protected by castle? | ||||
| protected inside Wheel of Fortune? | ||||
| protected by German castle? | ||||
| protected inside City of Leipzig? | ||||
| Plague protection | ||||
| protected by fairy? | ||||
| protected inside City of Carcassonne? | ||||
| protected by castle? | ||||
| protected inside Wheel of Fortune? | ||||
| protected by German castle? | ||||
| protected inside City of Leipzig? | ||||
| ||||
No special figures in selected expansions.
Scoreboard figures
Transmogrifying...
| Role | |||
| count scored points? | |||
| steal scored points from another scoring counter? | |||
| Actions during game preparation | |||
| deploy to scoreboard? | [1] | [1] | |
| Actions during the game | |||
| can trigger messages? | [2] | [2] | |
| deploy to scoreboard? | [3] | ||
| can count scored or paid points? | |||
| can rob points? | [4] | ||
| can be robbed points? | [4] | [4] | |
| can be moved without scoring or paying points? | [5] | ||
| can be removed from scoreboard? | [6] | ||
| Actions after the game | |||
| removed before final scoring? | [7] | [8] | |
| can trigger messages? | |||
| deploy to scoreboard? | |||
| can count scored points? | |||
| can rob points? | |||
| can be robbed points? | |||
| can be moved without scoring points? | |||
| can be removed from scoreboard? | |||
| |||
Neutral figures - Part 1
Transmogrifying...
| Role | |||||||
| landscape modifier? | [1] | ||||||
| deployment modifier? | [2] | ||||||
| claim feature? | |||||||
| value for majority? | 0 | 0 | 0 | ||||
| scoring modifier? | |||||||
| additional scoring? | [3] | [4] | |||||
| turn modifier? | |||||||
| figure removal? | [5] | [6] | [4] | ||||
| figure protection? | [7] | ||||||
| Fairy influence | |||||||
| fairy friend? | |||||||
| Figure deployment by direct placement | |||||||
| deploy to...? | Deployed to first placed volcano tile. | During "Move Wood" phase, next to a followermeeple (not a special figure) placed on a regular feature. [8] | Any tile with an empty tower foundation, or on top of another tower piece, during "Move Wood" phase. | Deployed to City of Carcassonne, castle quarterdistrict (during game preparation.) | Deployed on roads or on fields next to roads when placing a tile. | Deployed to circus space (on top of animal token facedown), when the first circus tile is placed. | Deployed to the Wheel Of Fortune, Fortune section (during game preparation.) |
| Figure deployment by other means | |||||||
| can use magic portal? | |||||||
| can be deployed by flying machine? | |||||||
| can be deployed by crop circle? | |||||||
| Figure (re)deployment triggered by particular events | |||||||
| can move to...? |
|
During "Move Wood" phase, next to a followermeeple (not a special figure) placed on a regular feature. [8] | Any quarterdistrict in the City of Carcassonne, after a followermeeple is placed in the City of Carcassonne. | Deployed to circus space (on top of animal token facedown), when a new circus tile is placed and after the circus is scored on its previous location. | Another sector of the Wheel of Fortune, advancing clockwise as many wheel sectors as the number indicated on a Wheel Of Fortune tile just placed. | ||
| Figure redeployment from City of Carcassonne | |||||||
| redeploy from any quarterdistrict? | |||||||
| Figure removal | |||||||
| can be eaten by dragon? | |||||||
| can be seduced by princess? | |||||||
| can be captured by tower? | |||||||
| can be removed by Knock-out token (catapult)? | |||||||
| can be removed by crop circle? | |||||||
| escape besieged city via monastic buildings [10]? | |||||||
| can be removed by festival? | |||||||
| can be removed by itself? | After scoring the circus for the last time, before the final scoring starts. | ||||||
| can be removed from bathhouse? | |||||||
| removed by plague? | |||||||
| can be removed from Solovei Razboynik's tree? | |||||||
| can be removed due to La Porxada? (after tile placement) | |||||||
| Dragon protection | |||||||
| protected by fairy? | |||||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | |||||||
| Tower protection | |||||||
| protected by fairy? | |||||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | |||||||
| Plague protection | |||||||
| protected by fairy? | |||||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | |||||||
| |||||||
No neutral figures (part 1) in selected expansions.
Neutral figures - Part 2
Transmogrifying...
| Role | |||||||
| landscape modifier? | [1] | ||||||
| deployment modifier? | [2] | ||||||
| claim feature? | |||||||
| value for majority? | 0 | 0 | 0 | 0 | |||
| scoring modifier? | [3] | [4] | |||||
| additional scoring? | [5] | [6] | [7] | ||||
| turn modifier? | |||||||
| figure removal? | |||||||
| figure protection? | |||||||
| Fairy influence | |||||||
| fairy friend? | |||||||
| Figure deployment by direct placement | |||||||
| deploy to...? | Not really deployed anywhere. Just rolled when a flier is to be deployed. | Deployed to tiles with lake with roads ending on it. The ferry is placed connecting to road ends. | Placed on tiles with a gold symbol or adjacent to one of these tiles. Placement is not specific to a single feature. | Deployed to unfinished city or road when first tile with magic symbol is placed. May not be placed on the same feature as the witch. | Deployed to unfinished city or road when first tile with magic symbol is placed. May not be placed on the same feature as the mage. | Deployed only to the school (during game preparation.) | Unfinished city when first gingerbread man tile is placed. |
| Figure deployment by other means | |||||||
| can use magic portal? | |||||||
| can be deployed by flying machine? | |||||||
| can be deployed by crop circle? | |||||||
| Figure (re)deployment triggered by particular events | |||||||
| can move to...? | Not really deployed anywhere. Just rolled when a flier is to be deployed. | A only ferry changes its position and connects different roads ending on a lake. | Moved to unfinished city or road when first tile with magic symbol is placed. May not be placed on the same feature as the witch; if so, one of them has to be moved elsewhere or removed from the board. | Moved to unfinished city or road when first tile with magic symbol is placed. May not be placed on the same feature as the mage; if so, one of them has to be moved elsewhere or removed from the board. | Unfinished city when first Gingerbread Man tile is placed or the gingerbread man is scored. | ||
| Figure redeployment from City of Carcassonne | |||||||
| redeploy from any quarterdistrict? | |||||||
| Figure removal | |||||||
| can be eaten by dragon? | [8] | ||||||
| can be seduced by princess? | |||||||
| can be captured by tower? | |||||||
| can be removed by Knock-out token (catapult)? | |||||||
| can be removed by crop circle? | |||||||
| escape besieged city via monastic buildings [9]? | |||||||
| can be removed by festival? | |||||||
| can be removed by itself? | |||||||
| can be removed from bathhouse? | Is temporarily removed from the school and placed in front of players who complete school roads. | ||||||
| removed by plague? | |||||||
| can be removed from Solovei Razboynik's tree? | |||||||
| can be removed due to La Porxada? (after tile placement) | |||||||
| Dragon protection | |||||||
| protected by fairy? | [10] | [10] | [10] | [10] | |||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | |||||||
| Tower protection | |||||||
| protected by fairy? | |||||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | |||||||
| Plague protection | |||||||
| protected by fairy? | |||||||
| protected inside City of Carcassonne? | |||||||
| protected by castle? | |||||||
| protected inside Wheel of Fortune? | |||||||
| protected by German castle? | |||||||
| protected inside City of Leipzig? | |||||||
| |||||||
No neutral figures (part 2) in selected expansions.