Carcassonne Scoring During Turn Sequence
- English
- Nederlands
- français
- română
- čeština
This is only source page for Scoring During Turn Sequence
1. Introduction
This Expansion Selector allows you to pick what expansions (or parts of them) to use in the reference pages of WICA. According to your selection, the Order of Play and Scoring sections will be adapted. This way, you can customize WICA to suit your game without any hinderance from the expansions left out.
As hinted above, the expansions combining multiple elements permit a fine-grain selection of its elements. For example, you can choose the abbey tiles and the wagon from "Abbey & Mayor" and to leave out the barn and the mayor.
2. Use Guide
The selector has several tabs and below there is an area that lists the current selection at all times, no matter the tab displayed.
You can click on any tab label to go to the desired tab. Additional clicks on a selected tab will collapse it and expand it back in order to access the selector when needed. Switching to another tab will expand the selector automatically.
The following sections describe the tabs and their functionality.
2.1. "Expansions" tabs
The first three (or four) tabs from the left allow you to pick expansions in full or partially when possible.
- Major expansions: lists all official major expansions by HiG.
- Minor expansions: lists all official minor expansions by HiG and some of their licensed equivalents.
- Other expansions: lists the rest of licensed and unofficial expansions as well as those Print & Play and Cut & Play expansions released by HiG.
- Fan expansions: lists some fan-made expansions. This tab may not be available in some cases.
These tabs show a listing of expansions where each label is preceded by a checkbox to allow its selection and deselection if full.
Those expansions with various components show a clickable "[+]" symbol after them when closed or "[–]" when open. In the latter case, all the components are displayed and can be selected and deselected individually.
Each tab has a text label in accordance with the format "Group (X/Y)" in order to identify the set of expansions listed (indicated by Group), the number of expansions selected (represented by X) and the total number available (represented by Y).
2.2. "Quick Selectors" tab
This is the fourth tab from the left. It allows you to choose from a predefined list of available expansions sets. This tab contains the following elements:
- A dropdown list and a "Select Expansions" button: They allow you select and load a predefined expansion bundle, such as a Big Box or all the expansions for the New Edition.
- The "Clear All" button empties your current with one click.
- The "Select All" button selects all the expansions available with one click.
2.3. "Filters" tab
This is the fifth tab from the left. It allows you to choose what Carcassonne editions are displayed and your preferred edition. The editions considered are the 1st Edition (C1), the New Edition (C2+C3), and the Winter Edition (WE), which is included in a creative way if some of its expansions are of interest.
The tab displays two panels:
- "Show Editions" panel: it contains a checkbox for each edition available (C1, C2+C3 and WE.) The selector will show the expansions belonging to the checked editions only. For example, if the 1st edition (C1) checkbox is selected, expansions such as "The Wheel Of Fortune" or "Halflings" will be eligible in the Expansion Selector, otherwise they will not be available for selection. At least one edition has to be selected, thus they cannot be deselected at the same time.
- "Preferred Edition" panel: it contains a set of radio buttons for the 1st Edition (C1), the New Edition (C2+C3) and the Winter Edition. The radio button selected will indicate the Expansion Selector which edition has precedence over the other when:
- Describing the Game Reference, the Order of Play, the Scoring rules and Game Figures: If there are differences between editions, the preferred edition rules and wording will be displayed. For example, the movement of the dragon will be displayed in different steps in the Order of Play depending on whether C1 or C2+C3 is selected.
- Displaying graphics in the Scoring sections: For expansions available in both editions, the images shown will correspond to the selected edition. Images from an expansion only existing in one edition will not change.
The radio button for an edition will be enabled only if such an edition is available, that is, it is selected in the "Show Editions" panel.
It also includes a checkbox with the label "Mark rules adaptations": If checked, all the rules displayed in the Game Reference, the Order of Play, and the Game Figures not corresponding to the preferred edition will be highlighted.
This tab shows a label similar to "Filters (C1/C2+C3/WE) #" that lists all the editions selected in parentheses and one of them is underlined, indicating that it is the preferred one. The hash sign "#" is present if rules adaptations are highlighted.
2.4. Help
This is the current tab displayed with help information about the Expansion Selector.
Expansion selector
Transmogrifying...
Scoring during the game
Transmogrifying...
Legend: | ||||||||||
Points from feature tiles | Points from figures | Points from additional features | Core feature scoring | Land Surveyor action |
Feature may trigger castle scoring | Points may be stolen by a robber | Points may be scored by the player with the teacher |
Introduction
- The word “you" throughout this section refers to the active player.
- If playing with the Messages (Dispatches) expansion, the player scoring points chooses which scoring figure to move each time points are awarded. After scoring is completed for a given round of scoring, if one of your scoring figures moved and ended up on a dark space of the scoreboard, you may draw a Message tile if there were no other players' scoring figures on it (ZMG rules only). Only one Message tile can be drawn per round or scoring (even if both scoring figures ended up on dark spaces the same round). Note that resolving a Message tile could also trigger the drawing of another Message tile.
- If playing with the Messages (Dispatches) expansion, the player scoring points chooses which scoring figure to move each time points are awarded. After scoring is completed for a round of scoring, if one of your scoring figures moved and ended up on a dark space of the scoreboard, you may draw a Message tile if there were no other players' scoring figures on it (ZMG rules only). Only one Message tile can be drawn (even if both scoring figures ended up on dark spaces the same round). Note that resolving a Message tile could also trigger the drawing of another Message tile.
- If playing with the Robbers expansion, robbers must take points from the first allowable event.
- When you see , robbers must take points if possible (ignoring rogue points).
- When you see +, robbers must take points but they may need to choose which countingscoring figure to take the first points from; this may happen when a robber is on the same space as multiple countingscoring figures that will be scoring points during Step 3B.
Robber Robber beside scoring counting figure 1/2 primary points scored (rounded up)
Any time during your turn:
- Only once (even throughout a double turn granted by the builder):
Scoring arranged by phases:
1. Placing a tile
Round 1A: Begin Turn | |||
---|---|---|---|
Step 1A: Begin Turn - Only first part of a double turn | |||
There are no particular actions for this step. | |||
| |||
|
Round 1B - After drawing tile, before placing tile | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1B: Draw a Tile | |||||||||||||||||||
There are no particular actions for this step. | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
|
Round 1C - After drawing and placing tile | |||
---|---|---|---|
Step 1C: Place the Tile | |||
There are no particular actions for this step. | |||
| |||
| |||
| |||
| |||
|
There are no particular actions for this phase.
2. Placing a meeple
Round 2 - End of "move wood" phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Step 2A: Move the Wood (Prologue) - Before any figure or token placement action | |||||||||||
There are no particular actions for this step. | |||||||||||
| |||||||||||
Step 2B-1: Move the Wood (Phase 1) - Instead of other figure or token placement actions (skipped if removed knight with princess tile) | |||||||||||
There are no particular actions for this step. | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Step 2B-2: Move the Wood (Phase 2) - Phantom placement (skipped if removed knight with princess tile) | |||||||||||
There are no particular actions for this step. | |||||||||||
| |||||||||||
Step 2C: Resolve Move the Wood - Rest of actions | |||||||||||
There are no particular actions for this step. | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
There are no particular actions for this phase.
3. Scoring a feature
Round 3 - Scoring phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 3A: Identify Completed Features / Special Figures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no particular actions for this step. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 3B: Resolve Completed Features / Special Figures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus scoring (prolog) Depends on number on tollhouse: 1 or 2 1 point / farmhouse, shed, garden and highwaymen on the road 3 points / group of travelers on the road
2 point / farmhouse, shed, garden and highwaymen on the road 6 points / group of travelers on the road
Tollhouse on tile with Hans Statue
×2 points (maximum of 40 points can be added in the Friendly Variant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature Scoring → + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus scoring (epilog) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring prolog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus scoring (prolog) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature Scoring → + | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonus scoring (epilog) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature scoring Vista Point: Player(s) with the majority on the feature
1 point / type of feature in the Vista that is both “visible” and “significant.” (check Scorable features for Vistas). (-2) points / ghost added to player's followersmeeples on feature
×2 points (maximum of 40 points can be added in the Friendly Variant)
Bonus scoring (epilog) Equal points to feature scoring Castle: Player(s) with the majorityPlayer with followermeeple on the Castle when scored Vista Point is on one of six tile in Castle area → +
Feature points rules marked with continue in Castle scoring Robber: Player with robber
Robbers must take points but they may need to choose which scoring figure to take the first points from; this may happen when a robber is on the same space as multiple scoring figures that will be scoring points during Step 3B. 2 points / circus or acrobat tilescircus tilesacrobat tiles where the ringmaster is on or adjacent to.
×2 points for circus or acrobat tilescircus tilesacrobat tiles when ringmaster on tile with Hans Statue. Special Figure Scoring 16 points (the 4 square spaces with the Obelisk and the twelve spaces around it) ×2 points (maximum of 40 points can be added in the Friendly Variant)
Bonus scoring (epilog) Robber: Player with robber
Robbers must take points but they may need to choose which scoring figure to take the first points from; this may happen when a robber is on the same space as multiple scoring figures that will be scoring points during Step 3B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Step 3C: Resolve the Tile Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no particular actions for this step. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4. Additional actions
Round 4 - End of turn | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 4A: Resolve the Tile Actions | |||||||||||||||||||||||||||||||||||
There are no particular actions for this step. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
2 Easter eggs to player completing Easter Nest 1 Easter egg to the owner of each followermeeple neighboring the nest.
Courier → +
| |||||||||||||||||||||||||||||||||||
Step 4B: Resolve the Turn | |||||||||||||||||||||||||||||||||||
There are no particular actions for this step. |
There are no particular actions for this phase.